|
|||||
Last
$1.87 |
Change
-0.025(1.32%) |
Mkt cap ! $168.8M |
Open | High | Low | Value | Volume |
$1.87 | $1.90 | $1.85 | $26.99K | 14.50K |
No. | Vol. | Price($) |
---|---|---|
1 | 4074 | $1.87 |
Price($) | Vol. | No. |
---|---|---|
$1.89 | 3300 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 4074 | 1.865 |
1 | 1100 | 1.850 |
2 | 994 | 1.800 |
1 | 280 | 1.790 |
1 | 570 | 1.755 |
Price($) | Vol. | No. |
---|---|---|
1.890 | 3300 | 1 |
1.895 | 700 | 1 |
1.900 | 5797 | 3 |
1.925 | 1000 | 1 |
1.940 | 4992 | 1 |
Last trade - 16.10pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
$1.88 |
  |
Change
-0.025 ( 1.06 %) |
|||
Open | High | Low | Volume | ||
$1.85 | $1.90 | $1.85 | 842 | ||
Last updated 15.58pm 08/08/2022 (live) ? |
AND (ASX) Chart |