|
|||||
Last
$65.65 |
Change
-0.270(0.41%) |
Mkt cap ! $40.93B |
Open | High | Low | Value | Volume |
$66.85 | $66.95 | $65.39 | $61.38M | 929.8K |
No. | Vol. | Price($) |
---|---|---|
9 | 322 | $65.64 |
Price($) | Vol. | No. |
---|---|---|
$65.66 | 1260 | 19 |
No. | Vol. | Price($) |
---|---|---|
12 | 194 | 65.660 |
10 | 391 | 65.650 |
13 | 692 | 65.640 |
13 | 655 | 65.630 |
9 | 585 | 65.620 |
Price($) | Vol. | No. |
---|---|---|
65.680 | 148 | 6 |
65.690 | 277 | 7 |
65.700 | 279 | 8 |
65.710 | 638 | 8 |
65.720 | 246 | 7 |
Last trade - 14.16pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
$65.59 |
  |
Change
-0.270 ( 0.47 %) |
|||
Open | High | Low | Volume | ||
$66.94 | $66.94 | $65.40 | 80214 | ||
Last updated 14.37pm 25/06/2025 ? |
ALL (ASX) Chart |