|
|||||
Last
58.5¢ |
Change
0.010(1.74%) |
Mkt cap ! $1.970B |
Open | High | Low | Value | Volume |
58.5¢ | 59.5¢ | 58.0¢ | $508.2K | 868.1K |
No. | Vol. | Price($) |
---|---|---|
7 | 32544 | 58.0¢ |
Price($) | Vol. | No. |
---|---|---|
59.0¢ | 493479 | 4 |
No. | Vol. | Price($) |
---|---|---|
7 | 32544 | 0.580 |
2 | 9792 | 0.575 |
8 | 48241 | 0.570 |
7 | 46970 | 0.565 |
11 | 1021654 | 0.560 |
Price($) | Vol. | No. |
---|---|---|
0.590 | 493479 | 4 |
0.595 | 74319 | 6 |
0.600 | 73958 | 9 |
0.605 | 10000 | 1 |
0.610 | 32364 | 5 |
Last trade - 16.10pm 10/08/2022 (20 minute delay) ? |
|
|||||
Last
58.5¢ |
  |
Change
0.010 ( 0.86 %) |
|||
Open | High | Low | Volume | ||
58.5¢ | 59.0¢ | 58.0¢ | 225762 | ||
Last updated 15.55pm 10/08/2022 (live) ? |
AIZ (ASX) Chart |