|
|||||
Last
11.0¢ |
Change
0.005(4.76%) |
Mkt cap ! $211.1M |
Open | High | Low | Value | Volume |
11.0¢ | 11.5¢ | 10.5¢ | $942.7K | 8.585M |
No. | Vol. | Price($) |
---|---|---|
34 | 2425248 | 10.5¢ |
Price($) | Vol. | No. |
---|---|---|
11.5¢ | 1288809 | 12 |
No. | Vol. | Price($) |
---|---|---|
33 | 2375248 | 0.105 |
38 | 2262350 | 0.100 |
4 | 179230 | 0.099 |
5 | 999371 | 0.098 |
2 | 32000 | 0.097 |
Price($) | Vol. | No. |
---|---|---|
0.115 | 1288809 | 12 |
0.120 | 1180200 | 12 |
0.125 | 1293787 | 13 |
0.130 | 1385119 | 18 |
0.135 | 1458652 | 14 |
Last trade - 16.11pm 09/03/2021 (20 minute delay) ? |
|
|||||
Last
10.8¢ |
  |
Change
0.005 ( 1.42 %) |
|||
Open | High | Low | Volume | ||
11.5¢ | 11.5¢ | 10.5¢ | 3225482 | ||
Last updated 15.58pm 09/03/2021 (live) ? |
AIS (ASX) Chart |