|
|
|||||
|
Last
20.5¢ |
Change
0.005(2.50%) |
Mkt cap ! $294.8M | |||
| Open | High | Low | Value | Volume |
| 20.5¢ | 21.0¢ | 20.0¢ | $99.07K | 483.2K |
| No. | Vol. | Price($) |
|---|---|---|
| 3 | 134494 | 20.0¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 20.5¢ | 33085 | 5 |
| No. | Vol. | Price($) |
|---|---|---|
| 7 | 221905 | 0.200 |
| 10 | 210491 | 0.195 |
| 14 | 775715 | 0.190 |
| 4 | 320641 | 0.185 |
| 9 | 407985 | 0.180 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.205 | 28348 | 4 |
| 0.210 | 675167 | 10 |
| 0.215 | 376867 | 6 |
| 0.220 | 111897 | 5 |
| 0.225 | 206631 | 3 |
| Last trade - 10.01am 13/11/2025 (20 minute delay) ? |
|
|
|||||
|
Last
20.0¢ |
  |
Change
0.005 ( 0.00 %) |
|||
| Open | High | Low | Volume | ||
| 20.5¢ | 20.5¢ | 20.0¢ | 274685 | ||
| Last updated 10.17am 13/11/2025 ? | |||||
| AAR (ASX) Chart |