Date| Gross shorts 1| Issued capital| % Capital shorted 2| Trade...

  1. 1,572 Posts.
    lightbulb Created with Sketch. 93
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Tue 29th Aug, 2017 81,108 209,957,378 0.03% 4,787,064 1.69%
    2 Mon 28th Aug, 2017 12,326 209,957,378 0.00% 1,335,647 0.92%
    3 Fri 25th Aug, 2017 6,938 209,957,378 0.00% 136,743 5.07%
    4 Thu 24th Aug, 2017 41,246 209,957,378 0.02% 136,932 30.12%
    5 Wed 23rd Aug, 2017 79,413 209,957,378 0.03% 199,361 39.83%
    6 Tue 22nd Aug, 2017 49,404 209,957,378 0.02% 153,269 32.23%
    7 Mon 21st Aug, 2017 91,556 209,957,378 0.04% 220,318 41.56%
    8 Fri 18th Aug, 2017 81,025 208,795,973 0.03% 165,063 49.09%
    9 Thu 17th Aug, 2017 3,924 208,795,973 0.00% 98,975 3.96%
    10 Wed 16th Aug, 2017 2,809 208,795,973 0.00% 56,748 4.95%
    11 Tue 15th Aug, 2017 6,467 208,795,973 0.00% 92,268 7.01%
    12 Mon 14th Aug, 2017 13,750 208,795,973 0.00% 107,914 12.74%
    13 Fri 11th Aug, 2017 10,317 208,795,973 0.00% 205,623 5.02%
    14 Thu 10th Aug, 2017 6,840 208,795,973 0.00% 112,241 6.09%
    15 Wed 9th Aug, 2017 18,189 208,795,973 0.00% 591,856 3.07%
    16 Tue 8th Aug, 2017 2,346 208,795,973 0.00% 133,336 1.76%
    17 Mon 7th Aug, 2017 6,832 208,795,973 0.00% 204,816 3.34%
    18 Fri 4th Aug, 2017 31,867 208,795,973 0.01% 360,578 8.84%
    19 Thu 3rd Aug, 2017 8,221 208,795,973 0.00% 258,672 3.18%
    20 Wed 2nd Aug, 2017 13,715 208,795,973 0.00% 272,120 5.04%

    May have been shorted early in the day to get the ball rolling

    https://www.shortman.com.au/stock?q=slc
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.