15:34 242,617 37 49,813
15:34 242,616 37 187
15:10 218,260 37 49,813
15:10 218,259 37 187
15:07 216,331 37 49,813
15:07 216,330 37 187
15:02 211,856 37 49,813
15:02 211,855 37 187
14:54 205,914 37 49,813
14:54 205,913 37 187
13:57 167,186 37 49,813
13:57 167,185 37 187
13:51 164,202 37 49,813
13:51 164,201 37 187
13:36 156,230 37 49,813
13:36 156,229 37 187
13:12 144,961 37 49,813
13:12 144,960 37 187
12:56 137,894 37 49,813
12:56 137,893 37 187
12:26 122,807 37 49,813
12:26 122,806 37 187
10:56 60,904 37 49,813
10:56 60,903 37 187
10:31 38,551 37 49,813
10:31 38,550 37 187
10:20 28,541 37 49,813
10:20 28,540 37 187
10:19 26,803 37 35,000
10:15 22,956 37 14,813
- Forums
- ASX - By Stock
- TTB
- where is my mamma
where is my mamma
-
- There are more pages in this discussion • 16 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add TTB (ASX) to my watchlist
|
|||||
Last
30.0¢ |
Change
-0.020(6.25%) |
Mkt cap ! $32.49M |
Open | High | Low | Value | Volume |
30.0¢ | 32.0¢ | 29.5¢ | $93.84K | 312.1K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 6472 | 30.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
32.0¢ | 1000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 6472 | 0.300 |
1 | 33589 | 0.295 |
4 | 41241 | 0.290 |
5 | 54700 | 0.280 |
1 | 3921 | 0.255 |
Price($) | Vol. | No. |
---|---|---|
0.350 | 5111 | 1 |
0.360 | 46974 | 2 |
0.370 | 24400 | 3 |
0.380 | 81333 | 3 |
0.385 | 5600 | 1 |
Last trade - 16.10pm 26/02/2021 (20 minute delay) ? |
|
|||||
Last
30.0¢ |
  |
Change
-0.020 ( 7.69 %) |
|||
Open | High | Low | Volume | ||
30.0¢ | 30.0¢ | 30.0¢ | 4200 | ||
Last updated 15.52pm 26/02/2021 (live) ? |
TTB (ASX) Chart |