what is hot today?, page-4

  1. 13,743 Posts.
    lightbulb Created with Sketch. 19
    STE STRATATEL FPO 13 +4.1 +46.1% 10 13 8.9 13 8.9 8 209,000 Place order
    OPM OPTUM FPO 0.4 +0.1 +33.3% 0.3 0.4 0.4 0.4 0.4 2 1,650,000 Place order
    AUL AUST GOLD FPO 1.9 +0.4 +26.7% 1.5 1.9 1.8 1.9 1.8 3 550,000 Place order
    TKG TAKORADI FPO 0.5 +0.1 +25.0% 0.4 0.5 0.5 0.5 0.5 2 500,000 Place order
    MHL M HEALTH FPO 1 +0.2 +25.0% 0.9 1 1 1 1 1 50,000 Place order
    GDA GONDWANA FPO 0.5 +0.1 +25.0% 0.4 0.5 0.5 0.5 0.5 2 1,000,000 Place order
    MCL M2M CORP FPO 0.5 +0.1 +25.0% 0.4 0.5 0.5 0.5 0.5 3 300,000 Place order
    EIF EIFFELTECH FPO 4.1 +0.7 +20.6% 4 4.1 3.5 4.1 3.5 7 148,772 Place order
    IVK INVESTIKA FPO 2 +0.3 +17.6% 1.8 2.1 2 2 2 2 250,902 Place order
    LIO LION ENE FPO 0.7 +0.1 +16.7% 0.6 0.7 0.7 0.7 0.7 6 1,075,000 Place order
    BLR BLACKRANGE FPO 2.2 +0.3 +15.8% 1.9 2.2 1.9 2.2 1.9 2 28,111 Place order
    NAV NAVIGATOR FPO 15 +2 +15.4% 13.5 14.5 15 15 15 5 66,500 Place order
    SIB SIBERIA FPO 6.9 +0.9 +15.0% 6.5 6.9 6.1 6.9 6.1 5 87,485 Place order
    SYG SYN EQUITI FPO 0.8 +0.1 +14.3% 0.7 0.8 0.8 0.8 0.8 3 1,000,000 Place order
    ICC IC2 G LTD FPO 0.8 +0.1 +14.3% 0.7 0.8 0.7 0.8 0.7 7 614,133 Place order
    LGO LONGREACH FPO 1.6 +0.2 +14.3% 1.5 1.6 1.6 1.6 1.6 2 60,000 Place order
    LVL LV LIVING FPO 7.5 +0.9 +13.6% 5.5 7.5 6 7.5 6 8 28,000 Place order
    LYC LYNAS FPO 21 +2.5 +13.5% 20.5 21.5 19.5 21 19.5 6 150,500 Place order
    SKG SKY GLOBAL FPO 84 +10 +13.5% 80 82 80 84 80 5 6,630 Place order
    ACR ACRUX FPO 55 +6
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.