Wazza’s Wraps – Tuesday 17TH January 2017 STT-Tips - Daily...

  1. 15,021 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Tuesday 17TH January 2017

    STT-Tips - Daily Performance - % Rise & Fall

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Description Code Trades % Rise or Fall Volume Prior Close Open High Low Last
    1 Alloy Resources AYR 264 25.00 101,391,435 0.8 0.9 1.0 0.9 1.0
    2 Bubs Aust Ltd BUB 572 17.07 13,281,734 20.5 21.0 24.0 20.5 24.0
    3 BIG Un Ltd BIG 71 15.62 378,433 32.0 32.0 37.0 32.0 37.0
    4 Metals Australia MLS 430 11.11 109,449,306 0.9 0.9 1.1 0.9 1.0
    5 Lithium Australia NL LIT 557 10.81 10,301,284 18.5 19.0 20.5 17.0 20.5
    6 Cre8Tek Limited CR8 284 10.34 13,104,466 8.7 8.7 9.6 8.6 9.6
    7 Terrain Minerals TMX 3 10.00 448,005 1.0 1.1 1.1 1.1 1.1
    8 Champion Iron Ltd CIA 76 9.33 483,453 75.0 79.0 83.0 76.0 82.0
    9 Syntonic Limited SYT 85 9.09 5,547,852 3.3 3.4 3.6 3.4 3.6
    10 Greenpower Enrgy Ltd GPP 114 8.33 18,573,101 2.4 2.5 2.7 2.5 2.6
    11 Tychean Resources TYK 2 6.67 350,000 0.8 0.8 0.8 0.8 0.8
    12 Adherium Ltd ADR 2 6.52 5,000 23.0 24.5 24.5 24.5 24.5
    13 WPG Res Ltd WPG 65 6.06 2,407,230 6.6 6.8 7.0 6.6 7.0
    14 Brainchip Ltd BRN 192 5.00 2,430,619 30.0 30.5 31.5 30.0 31.5
    15 Suda Ltd SUD 4 4.55 598,808 2.2 2.2 2.3 2.2 2.3
    16 BC Iron Limited BCI 762 4.00 11,655,882 25.0 25.0 27.0 24.5 26.0
    17 Northern Min Ltd NTU 26 4.00 237,924 12.5 13.0 13.0 12.5 13.0
    18 Terramin Australia TZN 6 3.33 25,000 15.0 15.0 15.5 15.0 15.5
    19 Evolution Mining Ltd EVN 5093 3.21 13,431,869 218.0 220.0 227.0 220.0 225.0
    20 MMJ Phytotech Ltd MMJ 45 2.63 470,875 19.0 19.0 19.5 19.0 19.5
    21 Cynata Therapeutics CYP 24 2.05 43,830 73.0 74.5 75.0 71.0 74.5
    22 Havilah Resources HAV 9 1.64 87,332 61.0 62.0 62.0 61.0 62.0
    23 Lifespot Health Ltd LSH 53 1.45 362,135 34.5 35.0 35.0 33.0 35.0
    24 Hazer Group Limited HZR 135 0.83 297,416 60.0 61.5 62.5 60.0 60.5
    25 Veriluma Limited VRI 11 0.00 820,000 6.9 6.7 6.9 6.5 6.9
    26 Xped Limited XPE 95 0.00 7,078,620 3.0 3.0 3.1 3.0 3.0
    27 Riva Resources Ltd RIR 40 0.00 3,675,556 2.7 2.7 2.7 2.6 2.7
    28 Realm Resources Ltd RRP   0.00   4.0 0.0 0.0 0.0 4.0
    29 Chapmans Limited CHP 3 0.00 410,000 1.5 1.5 1.5 1.5 1.5
    30 Metalicity Limited MCT 63 0.00 2,116,470 7.8 7.7 7.8 7.5 7.8
    31 Medibio Limited MEB 14 0.00 186,253 40.0 40.0 40.0 39.0 40.0
    32 Genetic Technologies GTG   0.00   1.1 0.0 0.0 0.0 1.1
    33 Mobile Embrace Ltd MBE 11 0.00 115,180 16.0 16.0 16.5 16.0 16.0
    34 Winmar Resources Ltd WFE 36 0.00 13,014,103 0.7 0.7 0.7 0.7 0.7
    35 Mount Ridley Mines MRD 18 0.00 3,443,944 1.3 1.4 1.4 1.2 1.3
    36 TV2U Inter Limited TV2 30 0.00 6,710,175 0.8 0.8 0.8 0.8 0.8
    37 Tempo Australia TPP 34 0.00 509,512 27.0 27.0 27.0 26.5 27.0
    38 Sayona Mining Ltd SYA 43 0.00 2,817,855 3.2 3.3 3.3 3.2 3.2
    39 Topbetta Hlding Ltd TBH 13 0.00 235,000 25.0 25.0 25.0 23.0 25.0
    40 Elysium Resources EYM 15 0.00 2,415,992 1.0 1.0 1.0 0.9 1.0
    41 Int Payment Tech Ltd IP1 2 0.00 7,300 19.5 19.5 19.5 19.5 19.5
    42 SmartTrans Holdings SMA 21 0.00 2,409,230 1.5 1.6 1.6 1.5 1.5
    43 Spookfish Limited SFI 258 0.00 7,833,032 7.9 7.9 8.5 7.7 7.9
    44 Canyon Resources Ltd CAY   0.00   9.7 0.0 0.0 0.0 9.7
    45 Caeneus Minerals CAD 7 0.00 2,750,000 0.2 0.2 0.2 0.2 0.2
    46 Red Mount Min Ltd RMX 53 0.00 2,217,320 3.4 3.6 3.6 3.4 3.4
    47 Livehire Limited LVH 24 0.00 154,544 36.5 36.5 36.5 36.0 36.5
    48 Epat Technologies EPT 34 0.00 1,645,529 3.0 3.0 3.0 2.9 3.0
    49 En Oil Gas Ltd EOR   0.00   0.8 0.0 0.0 0.0 0.8
    50 Alt Resources Ltd ARS   0.00   11.5 0.0 0.0 0.0 11.5
    51 PNX Metals Limited PNX 10 0.00 1,084,366 2.8 2.8 2.8 2.8 2.8
    52 Predictive Disc Ltd PDI   0.00   1.2 0.0 0.0 0.0 1.2
    53 Dragontail Systems DTS   0.00   25.0 0.0 0.0 0.0 25.0
    54 Atlas Iron Limited AGO 1344 0.00 302,114,533 4.5 4.6 4.8 4.5 4.5
    55 Yojee Limited YOJ   0.00   4.4 0.0 0.0 0.0 4.4
    56 Blackham Resources BLK 184 0.00 1,285,585 60.5 61.0 62.0 60.0 60.5
    57 Shareroot Ltd SRO 2 0.00 60,036 1.0 1.0 1.0 1.0 1.0
    58 Tw Holdings Ltd TWH   0.00   24.0 0.0 0.0 0.0 24.0
    59 Vocus Comms Ltd VOC 5533 -0.69 2,728,087 435.0 434.0 436.0 430.0 432.0
    60 Cfoam Limited CFO 27 -1.00 203,400 50.0 50.0 50.0 48.5 49.5
    61 Orthocell Limited OCC 136 -1.05 701,126 47.5 48.0 48.0 46.5 47.0
    62 Ironbark Zinc Ltd IBG 34 -1.08 1,286,214 9.3 9.3 9.5 9.2 9.2
    63 Perseus Mining Ltd PRU 793 -1.28 5,055,331 39.0 39.5 40.0 38.5 38.5
    64 Barra Resources BAR 39 -1.45 783,223 6.9 6.7 6.9 6.5 6.8
    65 Intiger Group Ltd IAM 185 -1.45 4,089,170 6.9 7.0 7.0 6.7 6.8
    66 Tikforce Limited TKF 35 -1.75 1,506,347 5.7 5.7 5.7 5.3 5.6
    67 Praemium Limited PPS 127 -2.20 456,702 45.5 46.0 46.0 43.5 44.5
    68 Aurelia Metals Ltd AMI 9 -2.86 143,257 17.5 17.0 17.5 17.0 17.0
    69 Regeneus Ltd RGS 6 -2.94 54,296 17.0 17.0 17.0 16.0 16.5
    70 Liquefied Natural LNG 691 -3.09 3,040,438 81.0 80.5 81.0 78.0 78.5
    71 Micro-X Limited MX1 8 -3.16 30,880 47.5 47.5 48.0 46.0 46.0
    72 Danakali Limited DNK 76 -3.28 435,242 61.0 61.0 62.0 58.0 59.0
    73 Yowie Group YOW 182 -3.31 343,273 60.5 60.0 60.5 58.0 58.5
    74 Benitec Biopharma BLT 64 -3.57 1,232,632 14.0 14.0 14.5 13.0 13.5
    75 Maxsec Group Ltd MSP 4 -3.57 107,165 2.8 2.8 2.8 2.6 2.7
    76 Freedom Insurance FIG 38 -3.81 482,220 52.5 52.5 52.5 50.0 50.5
    77 Marmota Limited MEU 20 -4.00 1,126,758 2.5 2.5 2.5 2.2 2.4
    78 Greenland Min En Ltd GGG 350 -4.17 9,253,218 9.6 9.8 10.5 9.2 9.2
    79 Pacific American PAK 13 -4.35 212,065 11.5 11.0 11.0 10.5 11.0
    80 Dotz Nano Ltd DTZ 23 -4.48 115,735 33.5 34.0 34.0 31.5 32.0
    81 Cirrus Net Hold Ltd CNW 6 -4.55 102,772 2.2 2.2 2.2 2.1 2.1
    82 Department 13 Intl D13 12 -4.55 184,911 11.0 10.5 11.0 10.5 10.5
    83 Pushpay Holdings Ltd PPH 4 -5.60 3,138 169.5 168.5 168.5 160.0 160.0
    84 Linius Tech Limited LNU 7 -6.00 690,000 5.0 5.0 5.1 4.7 4.7
    85 Kidman Resources Ltd KDR 1095 -6.14 6,650,643 57.0 58.0 59.0 48.0 53.5
    86 Marindi Metals Ltd MZN 304 -6.67 32,730,385 3.0 3.1 3.3 2.8 2.8
    87 White Rock Min Ltd WRM 9 -6.67 1,505,794 1.5 1.5 1.5 1.4 1.4
    88 Black Rock Mining BKT 25 -7.14 491,971 14.0 13.5 13.5 13.0 13.0
    89 Bass Metals Ltd BSM 18 -7.14 4,550,674 1.4 1.3 1.4 1.3 1.3
    90 Robo 3D Ltd RBO 160 -8.00 2,818,353 12.5 12.0 12.5 11.5 11.5
    91 Wangle Technologies WGL 166 -8.70 14,036,813 2.3 2.2 2.3 1.9 2.1
    92 3D Resources Limited DDD 5 -11.11 2,076,152 0.5 0.5 0.5 0.4 0.4
    93 Aus Tin Mining ANW 1 -11.11 80,000 0.9 0.8 0.8 0.8 0.8
    94 Xstate Resources XST 129 -17.39 11,633,030 2.3 2.3 2.3 1.6 1.9
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.