GCR 0.00% 0.3¢ golden cross resources ltd

Time Price Volume Value Conditions Attributes BuyXRef SellXRef...

  1. 644 Posts.
    Time Price Volume Value Conditions Attributes BuyXRef SellXRef
    02/03/2006 04:15:04 0.11 6120 673.20 G
    02/03/2006 04:15:04 0.11 3880 426.80 F
    02/03/2006 03:56:15 0.11 30120 3313.20 G
    02/03/2006 03:55:37 0.11 69880 7686.80 F
    02/03/2006 03:55:37 0.11 30120 3313.20 G
    02/03/2006 03:55:03 0.11 19880 2186.80 F
    02/03/2006 03:52:04 0.115 200000 23000.00
    02/03/2006 03:47:42 0.115 50000 5750.00
    02/03/2006 03:47:42 0.115 50000 5750.00 G
    02/03/2006 03:42:23 0.115 10120 1163.80 G
    02/03/2006 03:40:57 0.115 60000 6900.00 F
    02/03/2006 03:40:57 0.115 100000 11500.00 F
    02/03/2006 03:40:57 0.115 29880 3436.20 F
    02/03/2006 03:37:53 0.115 15000 1725.00 G
    02/03/2006 03:37:53 0.115 5120 588.80 G
    02/03/2006 03:36:46 0.115 74880 8611.20 F
    02/03/2006 03:36:33 0.115 14927 1716.60 G
    02/03/2006 03:36:33 0.115 10193 1172.19 G
    02/03/2006 03:35:19 0.115 49807 5727.80 F
    02/03/2006 03:35:19 0.115 193 22.19 G
    02/03/2006 03:35:19 0.115 19807 2277.80 F
    02/03/2006 03:34:48 0.115 80193 9222.19 G
    02/03/2006 03:34:48 0.115 58756 6756.94 F
    02/03/2006 03:34:48 0.115 61051 7020.86 F
    02/03/2006 03:33:38 0.115 47600 5474.00 G
    02/03/2006 03:30:04 0.115 34700 3990.50 G
    02/03/2006 03:29:25 0.115 156649 18014.63 XT G
    02/03/2006 03:27:47 0.12 30000 3600.00 G
    02/03/2006 03:27:23 0.115 30000 3450.00 F
    02/03/2006 03:27:20 0.12 140000 16800.00 XT G
    02/03/2006 03:27:20 0.12 60000 7200.00 F
    02/03/2006 03:27:19 0.115 9951 1144.36 F
    02/03/2006 03:27:19 0.115 43400 4991.00 F
    02/03/2006 03:27:19 0.115 160000 18400.00 F
    02/03/2006 03:26:25 0.115 40000 4600.00 XT G
    02/03/2006 03:25:51 0.11 10073 1108.03 XT F
    02/03/2006 03:25:47 0.11 39927 4391.97 G
    02/03/2006 03:23:35 0.11 73 8.03 F
    02/03/2006 03:21:37 0.11 199927 21991.97 G
    02/03/2006 03:21:37 0.11 134773 14825.03 F
    02/03/2006 03:21:37 0.11 200000 22000.00 F
    02/03/2006 03:21:37 0.11 27500 3025.00 F
    02/03/2006 03:21:37 0.11 105800 11638.00 F
    02/03/2006 03:21:37 0.11 100000 11000.00 F
    02/03/2006 03:21:37 0.11 65000 7150.00 F
    02/03/2006 03:21:37 0.11 42000 4620.00 F
    02/03/2006 03:21:37 0.11 30000 3300.00 F
    02/03/2006 03:13:40 0.11 20000 2200.00 G
    02/03/2006 03:13:40 0.11 30000 3300.00 XT F
    02/03/2006 03:13:40 0.105 50000 5250.00 XT F
    02/03/2006 03:09:47 0.105 100000 10500.00
    02/03/2006 03:07:15 0.105 621 65.20 F
    02/03/2006 03:07:15 0.105 1441 151.30 XT F
    02/03/2006 03:03:54 0.105 24830 2607.15 G
    02/03/2006 03:03:24 0.105 50000 5250.00 G
    02/03/2006 03:01:16 0.105 23729 2491.54 XT G
    02/03/2006 03:01:16 0.105 26271 2758.45 F
    02/03/2006 03:00:27 0.105 11729 1231.54 G
    02/03/2006 03:00:27 0.105 8999 944.89 F
    02/03/2006 03:00:27 0.105 29272 3073.56 XT
    02/03/2006 02:57:06 0.105 50728 5326.44 G
    02/03/2006 02:57:06 0.105 70000 7350.00 F
    02/03/2006 02:57:06 0.105 100000 10500.00 F
    02/03/2006 02:57:06 0.105 29272 3073.56 F
    02/03/2006 02:56:10 0.105 20000 2100.00 XT
    02/03/2006 02:53:21 0.105 70728 7426.44 G
    02/03/2006 02:53:21 0.105 35000 3675.00 F
    02/03/2006 02:53:21 0.105 4272 448.56 XT F
    02/03/2006 02:51:53 0.105 95728 10051.44 G
    02/03/2006 02:51:53 0.105 4000 420.00 F
    02/03/2006 02:51:53 0.105 80000 8400.00 F
    02/03/2006 02:51:53 0.105 20272 2128.56 F
    02/03/2006 02:46:04 0.1 38621 3862.10 F
    02/03/2006 02:46:04 0.1 80312 8031.20 G
    02/03/2006 02:16:48 0.1 90909 9090.90 F
    02/03/2006 02:15:48 0.1 8779 877.90 F
    02/03/2006 02:15:42 0.1 91221 9122.10 G
    02/03/2006 02:10:18 0.1 7767 776.70 F
    02/03/2006 02:10:18 0.1 1012 101.20 F
    02/03/2006 02:08:20 0.1 63388 6338.80 G
    02/03/2006 02:01:04 0.105 50000 5250.00 G
    02/03/2006 01:54:39 0.1 36612 3661.20 F
    02/03/2006 01:54:39 0.1 20000 2000.00 G
    02/03/2006 01:54:39 0.1 20838 2083.80 G
    02/03/2006 01:54:39 0.1 122550 12255.00 G
    02/03/2006 01:07:43 0.1 7450 745.00 F
    02/03/2006 01:07:43 0.1 20000 2000.00 F
    02/03/2006 01:07:27 0.1 80000 8000.00 G
    02/03/2006 01:06:19 0.1 20000 2000.00 F
    02/03/2006 12:58:45 0.1 30000 3000.00 G
    02/03/2006 12:54:51 0.1 5707 570.70 F
    02/03/2006 12:52:26 0.1 34293 3429.30 G
    02/03/2006 12:52:07 0.1 8777 877.70 F
    02/03/2006 12:52:07 0.1 26930 2693.00 F
    02/03/2006 12:44:02 0.1 30000 3000.00 G
    02/03/2006 12:44:02 0.1 28000 2800.00 G
    02/03/2006 12:44:02 0.1 15070 1507.00 XT
    02/03/2006 12:27:57 0.1 4930 493.00 F
    02/03/2006 12:27:57 0.1 56000 5600.00 G
    02/03/2006 12:20:18 0.1 29000 2900.00 F
    02/03/2006 12:20:18 0.1 15000 1500.00 F
    02/03/2006 12:20:05 0.1 35000 3500.00 G
    02/03/2006 12:20:05 0.1 100000 10000.00 F
    02/03/2006 12:20:05 0.1 100000 10000.00 F
    02/03/2006 12:20:05 0.1 15000 1500.00 F
    02/03/2006 12:18:22 0.099 18155 1797.34 F
    02/03/2006 12:17:21 0.099 40601 4019.49 F
    02/03/2006 12:15:51 0.099 39399 3900.50 G
    02/03/2006 12:15:51 0.099 60601 5999.49 F
    02/03/2006 12:15:09 0.099 139399 13800.50 G
    02/03/2006 12:15:09 0.099 40000 3960.00 F
    02/03/2006 12:15:09 0.099 10601 1049.49 F
    02/03/2006 12:15:09 0.099 10000 990.00 F
    02/03/2006 12:13:53 0.099 20000 1980.00 G
    02/03/2006 12:11:32 0.099 40000 3960.00 G
    02/03/2006 12:06:59 0.098 100000 9800.00 XT
    02/03/2006 11:59:25 0.099 10000 990.00 XT
    02/03/2006 11:55:58 0.099 30000 2970.00 G
    02/03/2006 11:43:27 0.1 10000 1000.00 G
    02/03/2006 11:18:32 0.099 31722 3140.47 F
    02/03/2006 11:02:53 0.1 5000 500.00 G
    02/03/2006 11:02:53 0.1 70000 7000.00 G
    02/03/2006 10:56:40 0.105 17763 1865.11 XT G
    02/03/2006 10:56:40 0.1 2237 223.70 F
    02/03/2006 10:54:29 0.1 10000 1000.00 G
    02/03/2006 10:54:29 0.1 80000 8000.00 F
    02/03/2006 10:52:14 0.1 20000 2000.00 G
    02/03/2006 10:51:49 0.1 40000 4000.00 F
    02/03/2006 10:49:34 0.1 100000 10000.00
    02/03/2006 10:47:17 0.105 11965 1256.32 XT G
    02/03/2006 10:47:17 0.1 18035 1803.50 F
    02/03/2006 10:46:55 0.1 14500 1450.00 G
    02/03/2006 10:44:18 0.1 97465 9746.50 G
    02/03/2006 10:44:18 0.1 2535 253.50 F
    02/03/2006 10:40:55 0.099 100000 9900.00
    02/03/2006 10:38:20 0.1 94608 9460.80 G
    02/03/2006 10:38:20 0.1 5392 539.20 F
    02/03/2006 10:36:27 0.1 50000 5000.00 G
    02/03/2006 10:36:27 0.1 14608 1460.80 G
    02/03/2006 10:34:47 0.1 5392 539.20 F
    02/03/2006 10:34:42 0.1 10216 1021.60 G
    02/03/2006 10:31:41 0.1 39784 3978.40 XT F
    02/03/2006 10:31:10 0.1 164002 16400.20 G
    02/03/2006 10:31:10 0.1 120000 12000.00 F
    02/03/2006 10:31:10 0.1 359845 35984.50 F
    02/03/2006 10:31:10 0.1 15000 1500.00 F
    02/03/2006 10:31:10 0.099 15000 1485.00 F
    02/03/2006 10:31:10 0.099 100000 9900.00 F
    02/03/2006 10:31:10 0.099 26153 2589.14 F
    02/03/2006 10:29:47 0.098 200000 19600.00
    02/03/2006 10:27:32 0.097 22300 2163.10 F
    02/03/2006 10:25:18 0.097 100000 9700.00 G
    02/03/2006 10:24:38 0.097 160000 15520.00 G
    02/03/2006 10:13:56 0.097 5200 504.40 G
    02/03/2006 10:13:56 0.097 12500 1212.50 G
    02/03/2006 10:12:47 0.097 187500 18187.50 F
    02/03/2006 10:11:10 0.095 60930 5788.35 F
    02/03/2006 10:11:00 0.095 86420 8209.90 G
    02/03/2006 10:11:00 0.095 16080 1527.60 F
    02/03/2006 10:11:00 0.095 7500 712.50 F
    02/03/2006 10:05:52 0.095 50000 4750.00 G
    02/03/2006 10:05:46 0.095 42500 4037.50 G
    02/03/2006 10:05:46 0.095 57500 5462.50 F
    02/03/2006 10:05:46 0.095 100000 9500.00 XT
    02/03/2006 10:04:36 0.094 31722 2981.86 F
    02/03/2006 10:04:36 0.094 68278 6418.13 G
    02/03/2006 10:04:36 0.094 6138 576.97 F
    02/03/2006 10:04:36 0.094 45584 4284.89 F
    02/03/2006 10:04:36 0.094 25000 2350.00 G
    02/03/2006 10:04:36 0.094 32325 3038.55 G
    02/03/2006 10:04:36 0.094 14675 1379.45 F
    02/03/2006 10:04:36 0.094 13000 1222.00 G
 
watchlist Created with Sketch. Add GCR (ASX) to my watchlist
(20min delay)
Last
0.3¢
Change
0.000(0.00%)
Mkt cap ! $3.292M
Open High Low Value Volume
0.3¢ 0.3¢ 0.3¢ $339 113.1K

Buyers (Bids)

No. Vol. Price($)
10 16702500 0.2¢
 

Sellers (Offers)

Price($) Vol. No.
0.3¢ 4048119 12
View Market Depth
Last trade - 10.43am 29/03/2024 (20 minute delay) ?
Last
0.3¢
  Change
0.000 ( 50.0 %)
Open High Low Volume
0.3¢ 0.3¢ 0.3¢ 35000
Last updated 10.43am 29/03/2024 ?
GCR (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.