Look at the market depth for TLS (4.57) lots of volume on sell side (3.5m to buy, 11m to sell)
How low? will it hit 450?
Code Search
TELSTRA CORPORATION LIMITED. - ORDINARY Code Last +/- % Bid Ask Open High Low Trades Volume Status
TLS 458 -4 -0.9% 457 458 457 461 456 1,531 15,579,357 Normal
BUYERS
Number Quantity Price
44 718,873 U 457
29 490,039 456
131 420,009 455
18 258,700 454
20 60,904 453
24 105,351 452
67 170,101 451
240 658,812 U 450
6 17,700 449
11 35,050 448
2 2,412 447
4 16,500 446
18 52,200 445
5 28,200 444
2 7,200 443
1 2,250 442
3 12,500 441
27 183,072 440
3 1,855 439
2 6,141 438
SELLERS
Price Quantity Number
458 405,219 U 9
459 1,011,958 19
460 1,005,266 34
461 980,523 U 19
462 193,910 25
463 77,050 5
464 5,152 2
465 149,555 26
466 77,150 8
467 156,500 7
468 154,810 19
469 178,290 13
470 303,477 68
471 425,450 12
472 246,488 12
473 216,080 17
474 64,500 16
475 229,723 90
476 161,550 16
477 75,918 13
717 buyers for 3,361,696 shares 1,881 sellers with 11,095,684 shares
- Forums
- ASX - By Stock
- TLS
- TELSTRA - 450?
TELSTRA - 450?
- There are more pages in this discussion • 5 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add TLS (ASX) to my watchlist
|
|||||
Last
$3.91 |
Change
0.020(0.51%) |
Mkt cap ! $45.36B |
Open | High | Low | Value | Volume |
$3.94 | $3.94 | $3.90 | $45.71M | 11.68M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
6 | 336072 | $3.90 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$3.91 | 177642 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
4 | 64364 | 3.900 |
11 | 68817 | 3.890 |
14 | 274929 | 3.880 |
12 | 100475 | 3.870 |
22 | 140867 | 3.860 |
Price($) | Vol. | No. |
---|---|---|
3.910 | 177642 | 1 |
3.920 | 37412 | 7 |
3.930 | 99000 | 9 |
3.940 | 71995 | 11 |
3.950 | 248736 | 46 |
Last trade - 16.10pm 27/05/2022 (20 minute delay) ? |
|
|||||
Last
$3.92 |
  |
Change
0.020 ( 0.48 %) |
|||
Open | High | Low | Volume | ||
$3.93 | $3.94 | $3.90 | 2266090 | ||
Last updated 15.59pm 27/05/2022 (live) ? |
TLS (ASX) Chart |