AMU 0.00% 21.0¢ amadeus energy limited

short sellers, page-4

  1. 8,911 Posts.
    lightbulb Created with Sketch. 64
    The last 20 trades:

    03:42:57 PM 0.625 3 1.88
    03:42:57 PM 0.610 5 3.05
    03:38:12 PM 0.610 1 0.61
    03:38:12 PM 0.610 3 1.83
    03:33:22 PM 0.610 1 0.61
    03:33:22 PM 0.610 4 2.44
    03:28:29 PM 0.610 1 0.61
    03:28:29 PM 0.610 3 1.83
    03:23:18 PM 0.610 3 1.83
    03:18:21 PM 0.610 3 1.83
    03:18:21 PM 0.610 1 0.61
    03:13:21 PM 0.610 2 1.22
    03:13:21 PM 0.610 1 0.61
    03:08:19 PM 0.610 1 0.61
    03:08:19 PM 0.610 2 1.22
    03:03:02 PM 0.610 3 1.83
    02:58:09 PM 0.610 3 1.83
    02:53:08 PM 0.610 4 2.44
    02:53:08 PM 0.610 1 0.61
    02:47:57 PM 0.610 2 1.22

    The largest trade is 5 shares. WTF is going on?
 
watchlist Created with Sketch. Add AMU (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.