01:51:37 PM 0.225 1,950 438.75
01:50:26 PM 0.225 1,950 438.75
01:49:15 PM 0.225 1,975 444.38
01:48:06 PM 0.225 1,950 438.75
01:46:56 PM 0.225 552 124.20
01:46:56 PM 0.225 1,423 320.18
01:45:45 PM 0.225 1,950 438.75
01:44:35 PM 0.225 1,975 444.38
01:43:25 PM 0.225 1,950 438.75
this has happened in the last 10 minute, can someone with experience please explain wtf this is and why you would sell like this.