-
Share
68,078 Posts.
90
01/09/03
20:38
Share
Europe
exchange index level change %change date
Amsterdam AEX Index 335.37 +5.96 1.81% Sep 1
Amsterdam Total Return 967.80 0.00 n/a Sep 1
Brussels Bel 20 2069.51 +25.67 1.26% Sep 1
Frankfurt DAX 3562.98 +78.40 2.25% Sep 1
London FTSE 4203.20 +42.10 1.01% Sep 1
Milan BCI General 1184.29 -2.84 -0.24% Aug 29
Paris CAC 3364.80 +53.38 1.61% Sep 1
Stockholm Affarsvarlden 174.59 +9.18 5.55% Sep 1
Vienna ATX 1350.97 +29.05 2.20% Sep 1
Switzerland Market Index 5218.50 +94.30 1.84% Sep 1
My horse will probably have a better chance there also.