Percentage Breaks. 0 - 10 cents. > 7%. Symbol|Name|Price %...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Percentage Breaks.

    0 - 10 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 THD Thred Limited 40 0.014 228 490897 8879605 Information Technology 60 71.429 2.622
    2 TV2 TV2U International Limited 22.222 0.011 137 286113 12121953 Information Technology 33.333 66.667 5.719
    3 DCC Digitalx Limited 18.421 0.045 319 892672 9542022 Information Technology 18.421 100 2.135
    4 ZLD Zelda Therapeutics Limited 8.824 0.074 490 394464 30994303 Health Care 14.706 60 0.505
    5 4DS 4DS Memory Limited 6.897 0.031 134 524634 22141440 Information Technology 13.793 60 5.534
    6 ENT Enterprise Metals Limited 8.163 0.053 51 123606 16894796 Materials 10.204 80 2.659
    7 SEA Sundance Energy Australia Limited 6.494 0.082 145 254000 102446833 Energy 9.091 60 0.582
    8 AGY Argosy Minerals Limited 7.692 0.084 72 192145 64549751 Materials 8.974 87.5 1.08
    9 MEI Meteoric Resources NL 8.571 0.038 95 211846 12058099 Materials 8.571 100 0.441
    10 EUC European Cobalt Ltd 6.557 0.065 128 351688 41299306 Materials 8.197 83.333 0.707
    11 LYC Lynas Corporation Limited 5.814 0.091 785 1371888 334611862 Materials 8.14 71.429 2.289
    12 CKA Cokal Limited 8.108 0.04 72 246714 23723708 Materials 8.108 100 3.269
    13 AGO Atlas Iron Limited 7.692 0.014 331 1433802 129655867 Materials 7.692 100 3.234



    10 cents - 50 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 CAJ Capitol Health Limited 25 0.25 861 4912648 202524616 Health Care 25 100 5.027
    2 SGH Slater & Gordon Limited 12.903 0.105 338 1759175 36460788 Consumer Discretionary 23.656 56.522 7.801
    3 ABX Australian Bauxite Limited. 17.391 0.135 100 215119 19192971 Materials 21.739 75 1.779
    4 CPH Creso Pharma Limited 9.091 0.48 218 360957 27631847 Health Care 15.909 57.143 1.473
    5 WHA Wattle Health Australia Limited 7.812 0.345 32 231448 19190625 Consumer Staples 7.812 100 5.245
    6 MOY Millennium Minerals Limited 7.5 0.215 72 263599 167897170 Materials 7.5 100 0.725
    7 COE Cooper Energy Limited 7.143 0.375 634 1020142 427572481 Energy 7.143 100 1.342



    50 cents - $1. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 LVH Livehire Limited 11.765 0.57 95 276070 87757802 Information Technology 11.765 100 2.028
    2 VTG Vita Group Limited 7.527 1 2222 3239548 152599735 Consumer Discretionary 9.14 81.25 1.513
    3 CLQ Clean Teq Holdings Limited 7.2 0.67 335 478718 383923718 Industrials 7.2 100 0.617
    4 SLR Silver Lake Resources Limited 5.051 0.52 1396 2544459 261927976 Materials 7.071 75 1.754
    5 CYP Cynata Therapeutics Limited 7.018 0.61 52 205392 54934921 Health Care 7.018 100 2.663
    6 SPL Starpharma Holdings Limited 5.714 0.74 261 522854 272754964 Health Care 6.714 74.074 3.347
    7 PAR Paradigm Biopharmaceuticals Limited.. 3.704 0.7 31 110702 47309221 Health Care 6.667 55.556 2.802
    8 IMD Imdex Limited 4.615 0.68 252 1152004 249874966 Materials 6.154 75 3.214
    9 EMC Emefcy Group Limited 4.598 0.91 197 1078973 218757435 Industrials 5.747 83.333 1.146
    10 SWM Seven West Media Limited 5.344 0.69 1197 2134361 1040543714 Consumer Discretionary 5.344 100 0.934
    11 OVH Onevue Holdings Limited 3.448 0.6 235 414478 158002652 Financials 5.172 66.667 3.129



    $1 - $10. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 A3D Aurora Labs Limited 7.692 1.19 74 109543 30510772 Industrials 13.122 57.143 1.167
    2 VRL Village Roadshow Limited 8.108 4 1875 1136584 647320692 Consumer Discretionary 9.459 78.261 2.602
    3 VTG Vita Group Limited 7.527 1 2222 3239548 152599735 Consumer Discretionary 9.14 81.25 1.513
    4 IDX Integral Diagnostics Limited 5.442 1.55 313 130962 224818443 Health Care 8.163 60 0.174
    5 PNI Pinnacle Investment 7.004 2.75 89 364588 441858090 Financials 7.782 90 1.271
    6 AGI Ainsworth Game Technology Limited 6.696 2.39 1817 1590869 791294488 Consumer Discretionary 6.696 100 1.172
    7 NEC Nine Entertainment Co. Holdings Limited 6.226 1.365 3030 4638792 1189424406 Consumer Discretionary 6.226 100 1.593
    8 EOS Electro Optic Systems Holdings Limited 5.474 2.89 103 145826 175450640 Industrials 6.204 66.667 0.703
    9 API Australian Pharm. 5.177 1.93 4407 8733154 945314745 Health Care 5.177 100 1.488
    10 MLD Maca Limited 4.717 1.665 2068 440066 390181651 Materials 5.031 93.59 1.093
    11 HFA HFA Holdings Limited 5 2.31 607 425970 374561642 Financials 5 100 1.37
    12 DWS DWS Limited 4.05 1.67 202 131416 220158318 Information Technology 4.984 81.25 0.311
    13 ISD Isentia Group Limited 4.918 1.92 3104 6053352 384000002 Information Technology 4.918 100 1.233
    14 AAC Australian Agricultural Company Limited. 3.723 1.95 3246 9747677 1144661172 Consumer Staples 4.521 83.333 2.754
    15 AIZ Air New Zealand Limited 4.377 3.1 484 1140586 3480817104 Industrials 4.377 100 1.192
    16 MHJ Michael Hill International Limited 2.609 1.18 398 166295 457177445 Consumer Discretionary 4.348 69.231 0.559
    17 ACX Aconex Limited 2.885 4.28 2398 5369148 850479652 Information Technology 4.327 73.913 1.476
    18 GWA GWA Group Limited. 4.319 3.14 1899 4189023 828795558 Industrials 4.319 100 1.974
    19 PWH PWR Holdings Limited 2.336 2.19 43 588224 219000000 Consumer Discretionary 4.206 55.556 4.071
    20 FWD Fleetwood Corporation Limited 3.766 2.48 231 842048 151377742 Consumer Discretionary 4.184 93.333 3.623



    $10 - $100. > 1.5%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 SRX Sirtex Medical Limited 4 12.22 5278 7341484 705050509 Health Care 4.17 95.122 1.136
    2 CTD Corporate Travel Management Limited 4.046 24.17 5903 9383806 2543197564 Consumer Discretionary 4.046 100 1.234
    3 ANN Ansell Limited 3.778 24.45 16292 31119403 3607643564 Health Care 4.011 93.714 1.415
    4 BRG Breville Group Limited 3.985 10.96 2721 2882513 1425844729 Consumer Discretionary 3.985 100 1.552
    5 GUD G.U.D. Holdings Limited 3.669 13.28 4854 7923595 1138621184 Consumer Discretionary 3.981 92.453 1.438
    6 SGM Sims Metal Management Limited 3.198 14.52 10711 20679001 2874153821 Materials 3.98 68.571 1.242
    7 PMV Premier Investments Limited 3.704 12.88 3398 4623756 2030773706 Consumer Discretionary 3.704 100 0.826
    8 XRO Xero Limited 2.739 23.63 965 1738404 3255580551 Information Technology 3.696 74.118 0.674
    9 CCP Credit Corp Group Limited 3.235 18.83 3993 3376128 891666499 Financials 3.235 100 1.093
    10 PPT Perpetual Limited 2.528 55.15 11236 11335457 2568579594 Financials 3.049 80.42 1.547
    11 CPU Computershare Limited. 2.573 14.75 9427 32438766 8058308648 Information Technology 3.025 85.057 1.404
    12 MMS Mcmillan Shakespeare Limited 2.859 14.03 3981 4974699 1167362222 Industrials 2.933 97.674 1.195
    13 MFG Magellan Financial Group Limited 2.004 28 10780 18720361 4818141104 Financials 2.842 61.667 1.575
    14 JBH JB Hi-Fi Limited 2.727 22.6 10295 30577711 2585923708 Consumer Discretionary 2.773 98.667 1.136
    15 SOL Soul Pattinson (W.H) 1.834 17.21 3779 2584888 4119993457 Energy 2.485 73.81 1.143
    16 MND Monadelphous Group Limited 1.652 14.15 3940 6060846 1329084936 Industrials 2.478 65.672 1.229
    17 BKW Brickworks Limited 2.426 14.78 4680 2899524 2203784286 Materials 2.426 100 1.152
    18 NUF Nufarm Limited 1.497 10.17 3998 6501531 2714666303 Materials 2.395 68.966 1.163
    19 CGF Challenger Limited 1.688 13.25 9797 37279266 7579024579 Financials 2.379 64 1.537
    20 JHX James Hardie Industries PLC 2.197 20.47 11375 39685459 9024635859 Materials 2.346 93.023 1.439
    21 IRE Iress Limited 2.261 12.21 3511 4444065 2087556166 Financials 2.261 100 1.35
    22 GEAR Betshares Gear Fund Etf Units 2.077 22.12 71 845803 52360230   2.215 92.5 0.858
    23 SEK Seek Limited 1.779 16.59 8697 24943332 5804938582 Industrials 2.147 77.778 1.275
    24 TWE Treasury Wine Estates Limited 2.116 13.51 8990 34050521 9972204296 Consumer Staples 2.116 100 1.378
    25 AMC Amcor Limited 2.062 16.33 10998 79012970 18912447037 Materials 2.062 100 1.62
    26 WEB Webjet Limited 1.77 12.65 3103 4708470 1244798798 Consumer Discretionary 2.011 87.5 1.548
    27 BKL Blackmores Limited 1.77 88.54 3840 7087813 1525172952 Consumer Staples 1.954 92.76 0.898
    28 REA REA Group Ltd 1.48 65.15 10684 15879041 8581212640 Consumer Discretionary 1.931 60.274 1.18
    29 ASX ASX Limited 1.561 52.06 12950 32345292 10078564134 Financials 1.931 80 1.782
    30 ARB ARB Corporation Limited. 1.657 15.95 3619 2966702 1262988213 Consumer Discretionary 1.848 92.105 1.043
    31 WBC Westpac Banking Corporation 1.655 31.32 28151 411542012 1.05129E+11 Financials 1.818 83.871 1.425
    32 BTT BT Investment Management Limited 1.105 11.89 9253 27870508 3742027815 Financials 1.786 69.231 0.305
    33 RHC Ramsay Health Care Limited 1.779 70.36 13262 35242585 14218436891 Health Care 1.779 100 1.486
    34 VHY VNGD Aus High Yield Etf Units 1.772 62.6 277 3804390 803209520   1.772 100 1.438
    35 FLT Flight Centre Travel Group Limited 1.565 37 12302 13960249 3738714839 Consumer Discretionary 1.757 89.855 0.734
    36 MQG Macquarie Group Limited 1.575 90.3 23649 135320509 30734318641 Financials 1.755 87.302 1.002
    37 MVB Vaneck Banks Etf Units 1.495 27.84 25 1397805 27492780   1.713 62.5 7.133
    38 DXS Dexus Stapled Units 1.633 10.58 5332 26504245 10240886581 Real Estate 1.633 100 0.893
    39 FPH Fisher & Paykel H. 1.616 10.69 2797 7555329 6077019440 Health Care 1.616 100 1.069
    40 TCL Transurban Group Triple Stapled Sec. 1.51 12.77 7731 94859621 26207632393 Industrials 1.51 100 1.442
    41 ORI Orica Limited 1.218 20.78 8261 20714233 7816932106 Materials 1.51 83.333 0.722
    42 ILC Ishares S&P/ASX 20 Ishares S&P/ASX20 1.246 23.57 24 404686 315538260   1.503 82.353 0.608
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.