Hi @Jako64 Jako's Reversal Bars. 5/12/16 Daily - 2 Bar....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Hi @Jako64

    Jako's Reversal Bars. 5/12/16


    Daily - 2 Bar.
    Symbol Name Prev Value Traded Prev Trades Prev 14 SMA Value Traded Prev 14 SMA Trades
    1 ILB Ishares Gov Infl Etf Units 718877 14 518313.076 13.071
    2 LMG Latrobe Magnesium Limited 12810 6 6102.732 2.143
    3 RXH Rewardle Holdings Limited 4235 6 1496.601 2.143

    Daily - 3 Bar.
    Symbol Name Value Traded 2 bars ago Trades 2 bars ago 14 SMA Value Traded 2 bars ago 14 SMA Trades 2 bars ago
    1 ADJ Adslot Ltd 264388 54 163934.804 50.786
    2 ALY Alchemy Resources Limited 13138 6 7267.645 5
    3 BEAR Betashares Aust Bear Etf Units 704471 11 442432.363 12.5
    4 EOS Electro Optic Systems Holdings Limited 107628 33 77736.204 22
    5 MMI Metro Mining Limited 112538 16 42676.379 9.143
    6 MNS Magnis Resources Limited. 909452 201 892077.149 296.786
    7 RES Resource Generation Limited 63512 10 38402.956 8.357
    8 WWI West Wits Mining Limited 17274 5 10160.223 2.929

    Daily - 4 Bar.
    Symbol Name Value Traded 3 bars ago Trades 3 bars ago 14 SMA Value Traded 3 bars ago 14 SMA Trades 3 bars ago
    1 AHX Apiam Animal Health Limited 1277701 91 275063.013 24.571
    2 ALF Australian Leaders Fund Limited 653118 104 317763.452 46.286
    3 AWC Alumina Limited 34756574 3905 20589911.99 3725.643
    4 CSR CSR Limited 20231754 5326 12046675.37 3888.5
    5 CYC Cyclopharm Limited 13700 2 15345.921 2.857
    6 DOW Downer Edi Limited 10950368 3238 9671338.589 3263.286
    7 FMG Fortescue Metals Group Ltd 154266464 10816 144367911 10736.786
    8 FXJ Fairfax Media Limited 8317361 1975 5030234.584 1481.429
    9 IPL Incitec Pivot Limited 34331733 4514 27051221.65 3937.5
    10 MVR Vaneck Resources Etf Units 296230 6 88621.538 6.5
    11 ORG Origin Energy Limited 60958215 6719 34711438.8 4989.214
    12 OSH Oil Search Limited 50663437 5921 31307501.83 5254.571
    13 S32 South32 Limited 82071182 7330 57570704.2 6463.357
    14 STO Santos Limited 62612566 6650 39980474.67 4739.5
    15 TAP TAP Oil Limited 21838 7 13537.851 5.071
    16 TGR Tassal Group Limited 4219711 2253 1379107.706 1018.071
    17 WPL Woodside Petroleum Limited 149779401 13875 82172152.04 13022.643
    18 WSA Western Areas Limited 17834413 5072 9137312.157 3171.286
    19 XEJ S&P/ASX 200 Energy (Sector) 424064951   284407007.1  
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.