Percentage Breaks. 0 - 10 cents. > 7%. Symbol|Name|Price %...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Percentage Breaks.

    0 - 10 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 CCZ Castillo Copper Limited 8.696 0.025 56 169638 10062472 Materials 13.043 75 1.491
    2 PSY Panorama Synergy Ltd 11.628 0.096 106 263165 48594316 Information Technology 12.791 91.667 0.648
    3 RBO Robo 3D Limited 8.333 0.065 38 166574 10018783 Industrials 8.333 100 2.884
    4 BAT Battery Minerals Limited 6.849 0.078 33 135311 33544897 Materials 8.219 80 1.981
    5 EUC European Cobalt Ltd 6.557 0.065 109 135737 42329717 Materials 8.197 80 0.798
    6 TER Terracom Limited 7.407 0.029 27 300088 87384099 Energy 7.407 100 5.459
    7 AGY Argosy Minerals Limited 4.286 0.073 132 351952 58330808 Materials 7.143 81.818 2.792

    10 cents - 50 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BSX Blackstone Minerals Limited 25.926 0.34 68 273654 6290001 Materials 29.63 88.235 3.507
    2 CDU Cudeco Limited 13.559 0.335 91 163625 132083196 Materials 16.949 75 2.779
    3 NCZ New Century Resources Limited 13.699 0.415 487 2094316 122725771 Materials 13.699 100 2.083
    4 ARV Artemis Resources Limited 9.091 0.12 332 1580689 35596073 Materials 13.636 66.667 1.383
    5 TBH Topbetta Holdings Limited 8.75 0.435 51 237224 56305106 Consumer Discretionary 11.25 77.778 0.504
    6 LYC Lynas Corporation Limited 8 0.135 627 5516755 503872603 Materials 8 100 2.371
    7 GMV G Medical Innovations Holdings Limited 4.878 0.215 208 668448 15288889 Health Care 7.317 80 2.181

    50 cents - $1. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BIS Bisalloy Steel Group Limited 31.034 0.57 59 211239 25186750 Materials 35.632 66.667 8.04
    2 CAN Cann Group Limited 8.8 0.68 89 479350 51430666 Health Care 8.8 100 4.669
    3 KDR Kidman Resources Limited 4.425 0.59 526 1125241 196665510 Materials 4.425 100 0.464

    $1 - $10. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 KGN Kogan.Com Ltd 7.143 2.4 174 554370 224315851 Consumer Discretionary 9.375 66.667 1.714
    2 PAC Pacific Current Group Limited 5.097 7.01 335 1208332 333972733 Financials 8.546 61.017 4.089
    3 NVX Novonix Limited 6.667 1.2 31 102148 63722095 Materials 7.556 80 1.167
    4 ZNT Zenitas Healthcare Limited 3.604 1.15 98 761566 51493181 Health Care 5.856 54.545 3.569
    5 LOV Lovisa Holdings Limited 4.061 4.1 420 222578 430500000 Consumer Discretionary 5.33 66.667 0.612
    6 AQZ Alliance Aviation Services Limited 3.846 1.08 40 142759 131463966 Industrials 4.808 83.333 0.777
    7 FMG Fortescue Metals Group Ltd 3.435 5.42 16624 241874823 16876785978 Materials 4.485 71.795 2.132
    8 NHC New Hope Corporation Limited 3.934 1.585 220 221071 1317246495 Energy 4.262 91.667 0.976

    $10 - $100. > 1.5%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BBOZ Beta Aust STR Bear TMF Units 3.571 17.98 149 2458608 101587000   3.917 86.667 2.048
    2 BKW Brickworks Limited 2.792 13.62 3872 5860763 2030821514 Materials 3.17 87.805 2.263
    3 BEAR Betashares Aust Bear Etf Units 1.821 15.1 17 206329 60325995   1.888 94.118 2.5
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.