GXY 0.00% $5.28 galaxy resources limited

For your information – Galaxy Resources - Number 7 As of...

  1. 3,401 Posts.
    lightbulb Created with Sketch. 415
    For your information –

    Galaxy Resources - Number 7

    As of 04-07-2019
    "Top shorted stocks


    This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.


    Column 1 Column 2 Column 3 Column 4 Column 5
    0 1 SYR SYRAH RESOURCES ORDINARY 18.71% 0.84
    1 2 NUF NUFARM LIMITED ORDINARY 17.49% 0.74
    2 3 ING INGHAMS GROUP ORDINARY 16.20% 0.83
    3 4 BAL BELLAMY'S AUSTRALIA ORDINARY 15.20% 0.95
    4 5 ORE OROCOBRE LIMITED ORDINARY 14.86% 0.39
    5 6 NXT NEXTDC LIMITED ORDINARY 14.61% 0.03
    6 7 GXY GALAXY RESOURCES ORDINARY 14.11% 0.10
    7 8 JBH JB HI-FI LIMITED ORDINARY 13.43% 0.51
    8 9 BWX BWX LIMITED ORDINARY 12.63% 0.14
    9 10 DMP DOMINO PIZZA ENTERPR ORDINARY 11.05% 0.29
    10 11 BIN BINGO INDUSTRIES LTD ORDINARY 10.82% 0.88
    11 12 PLS PILBARA MIN LTD ORDINARY 10.65% 0.45
    12 13 MTS METCASH LIMITED ORDINARY 10.24% 0.20
    13 14 BGA BEGA CHEESE LTD ORDINARY 9.53% 0.28
    14 15 HVN HARVEY NORMAN ORDINARY 9.40% 0.15
    15 16 HUB HUB24 LTD ORDINARY 9.29% 0.73
    16 17 SGM SIMS METAL MGMT LTD ORDINARY 9.10% 0.04
    17 18 RWC RELIANCE WORLDWIDE ORDINARY 9.03% 0.59
    18 19 IFL IOOF HOLDINGS LTD ORDINARY 8.91% 0.48
    19 20 IVC INVOCARE LIMITED ORDINARY 8.86% 0.07
    20 21 PPT PERPETUAL LIMITED ORDINARY 8.60% 0.27
    21 22 CGC COSTA GROUP HOLDINGS ORDINARY 8.56% 0.18
    22 23 CSR CSR LIMITED ORDINARY 8.50% 0.07
    23 24 BKL BLACKMORES LIMITED ORDINARY 8.16% 0.63
    24 25 SDA SPEEDCAST INT LTD ORDINARY 7.92% 1.96
    25 26 KGN KOGAN.COM LTD ORDINARY 7.77% 0.08
    26 27 SUL SUPER RET REP LTD ORDINARY 7.73% 0.56
    27 28 AMP AMP LIMITED ORDINARY 7.55% 0.35
    28 29 BOQ BANK OF QUEENSLAND. ORDINARY 7.48% 0.23
    29 30 DCN DACIAN GOLD LTD ORDINARY 7.25% 0.30
    30 31 MYR MYER HOLDINGS LTD ORDINARY 7.22% 0.52
    31 32 CGF CHALLENGER LIMITED ORDINARY 7.03% 0.11
    32 33 WSA WESTERN AREAS LTD ORDINARY 6.86% 0.23
    33 34 QIN QUINTIS LTD ORDINARY 6.70% 0.03
    34 35 A2M THE A2 MILK COMPANY ORDINARY 6.47% 0.14
    35 36 NEC NINE ENTERTAINMENT ORDINARY 6.42% 0.74
    36 37 ELD ELDERS LIMITED ORDINARY 6.40% 0.25
    37 38 GMA GENWORTH MORTGAGE ORDINARY 6.28% 0.10
    38 39 GWA GWA GROUP LTD ORDINARY 6.06% 0.21
    39 40 MSB MESOBLAST LIMITED ORDINARY 5.74% 0.66
    40 41 COE COOPER ENERGY LTD ORDINARY 5.74% 0.02
    41 42 SXY SENEX ENERGY LIMITED ORDINARY 5.58% 0.39
    42 43 LNG LIQUEFIED NATURAL ORDINARY 5.46% 0.01
    43 44 CTD CORP TRAVEL LIMITED ORDINARY 5.38% 0.00
    44 45 CLQ CLEAN TEQ HLDGS LTD ORDINARY 5.31% 0.08
    45 46 CLH COLLECTION HOUSE ORDINARY 4.91% 0.00
    46 47 RSG RESOLUTE MINING ORDINARY 4.90% 0.40
    47 48 OML OOH!MEDIA LIMITED ORDINARY 4.86% 0.31
    48 49 BEN BENDIGO AND ADELAIDE ORDINARY 4.78% 0.16
    49 50 AWC ALUMINA LIMITED ORDINARY 4.77% 0.38
    50 51 SEK SEEK LIMITED ORDINARY 4.68% 0.05
    51 52 MLX METALS X LIMITED ORDINARY 4.57% 0.13
    52 53 KAR KAROON ENERGY LTD ORDINARY 4.56% 0.04
    53 54 SFR SANDFIRE RESOURCES ORDINARY 4.56% 0.61
    54 55 HT1 HT&E LIMITED ORDINARY 4.52% 0.04
    55 56 ARB ARB CORPORATION. ORDINARY 4.50% 0.24
    56 57 FLT FLIGHT CENTRE TRAVEL ORDINARY 4.50% 0.05
    57 58 RIO RIO TINTO LIMITED ORDINARY 4.46% 0.18
    58 59 ALG ARDENTLEISUREGRPLTD ORDINARY 4.20% 0.03
    59 60 GOR GOLD ROAD RES LTD ORDINARY 4.11% 0.05
    60 61 RHC RAMSAY HEALTH CARE ORDINARY 4.07% 0.03
    61 62 LOV LOVISA HOLDINGS LTD ORDINARY 4.01% 0.10
    62 63 WHC WHITEHAVEN COAL ORDINARY 4.01% 0.37
    63 64 JHX JAMES HARDIE INDUST CHESS DEPOSITARY INT 4.00% 0.13
    64 65 TWE TREASURY WINE ESTATE ORDINARY 3.99% 0.09
    65 66 RRL REGIS RESOURCES ORDINARY 3.97% 0.07
    66 67 NWL NETWEALTH GROUP ORDINARY 3.96% 0.62
    67 68 WGX WESTGOLD RESOURCES. ORDINARY 3.93% 0.15
    68 69 SKI SPARK INFRASTRUCTURE STAPLED US PROHIBIT. 3.92% 0.35
    69 70 MIN MINERAL RESOURCES. ORDINARY 3.90% 0.21
    70 71 NCZ NEW CENTURY RESOURCE ORDINARY 3.88% 0.47
    71 72 IMF IMF BENTHAM LTD ORDINARY 3.85% 0.06
    72 73 ECX ECLIPX GROUP LTD ORDINARY 3.80% 0.40
    73 74 MRM MMAOFFSHOR ORDINARY 3.67% 0.00
    74 75 AAC AUSTRALIAN AGRICULT. ORDINARY 3.51% 0.05
    75 76 CAR CARSALES.COM LTD. ORDINARY 3.37% 0.11
    76 77 PGH PACT GROUP HLDGS LTD ORDINARY 3.36% 0.16
    77 78 WGN WAGNERS HLD COMPANY ORDINARY 3.31% 0.16
    78 79 NAN NANOSONICS LIMITED ORDINARY 3.30% 0.12
    79 80 CCP CREDIT CORP GROUP ORDINARY 3.26% 0.08
    80 81 GNC GRAINCORP LIMITED A CLASS ORDINARY 3.13% 0.35
    81 82 NCK NICK SCALI LIMITED ORDINARY 3.11% 0.03
    82 83 NWS NEWS CORP.. B VOTING CDI 1:1 3.10% 0.26
    83 84 ALX ATLAS ARTERIA FPO STAPLED 3.09% 0.02
    84 85 SVW SEVEN GROUP HOLDINGS ORDINARY 3.06% 0.15
    85 86 PNI PINNACLE INVESTMENT ORDINARY 3.05% 0.13
    86 87 SLC SUPERLOOP LIMITED ORDINARY 3.00% 0.40
    87 88 BHP BHP GROUP LIMITED ORDINARY 2.92% 0.05
    88 89 SAR SARACEN MINERAL ORDINARY 2.91% 0.13
    89 90 ASL AUSDRILL LIMITED ORDINARY 2.85% 0.37
    90 91 EHE ESTIA HEALTH LTD ORDINARY 2.85% 0.13
    91 92 MLD MACA LIMITED ORDINARY 2.77% 0.03
    92 93 APT AFTERPAY TOUCH ORDINARY 2.75% 0.16
    93 94 JIN JUMBO INTERACTIVE ORDINARY 2.74% 0.48
    94 95 SEA SUNDANCE ENERGY ORDINARY 2.68% 0.35
    95 96 GEM G8 EDUCATION LIMITED ORDINARY 2.67% 0.13
    96 97 TNE TECHNOLOGY ONE ORDINARY 2.62% 0.05
    97 98 INR IONEER LTD ORDINARY 2.61% 0.02
    98 99 TGR TASSAL GROUP LIMITED ORDINARY 2.59% 0.03
    99 100 LLC LENDLEASE GROUP FPO/UNITS STAPLED 2.48% 0.13

    Data: 27/06/2019-04/07/2019"

    Reference -

    ShortMan. (04-07-2019) Top 100 Shorted Stocks
    https://www.shortman.com.au/top
 
watchlist Created with Sketch. Add GXY (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.