Neural algorthyms do it again!

  1. 1,044 Posts.
    5 St. Padraig 166 01 57.0 Duric, Vlad Douch, A L
    9 Asami 141 08 54.5 Goring, Mark Webb, S J
    12 Ski Miss 125 05 54.5 Booth, Roger Cupples, M J
    13 Meretician 113 06 57.0 Wynne, Ms Sally Gilbert, Ms M

    3 Grinding Away 105 10 57.0 Gray, Ms T O'connell, G
    1 Ballymurphy 99 11 57.0 Flaherty, Mark Farrugia, M
    6 The Quest 92 09 57.0 Musgrove, E V

    10 Jessaar 78 13 54.5 Cartwright, Rick Collins, S
    2 Coming On 77 07 57.0 Davis, Wayne Cooke, M
    11 Nickels And Dimes 74 02 54.5 Leckey, Scott Cluning, R

    7 Flying Point 73 04 55.5 Milham, Lonagan Danielle Sanders
    4 Machismo 61 12 57.0 Wiese, A Byrnes, L
    8 Nosrevo 54 03 55.5 Austin, A Cox, N

    Neural Summary Fields
    Tb Horse CP CF Tim JA TA JT BP WT Crs D $ DLR
    5 St. Padraig 22 18 40 8 3 5 13 14 12 15 17
    9 Asami 19 16 26 3 13 8 13 9 11 8 16
    12 Ski Miss 11 14 40 3 3 3 12 11 11 1 17
    13 Meretician 15 18 15 3 8 8 12 9 10 1 15
    3 Grinding Away 11 15 1 3 20 5 11 9 9 3 18
    1 Ballymurphy 15 11 1 18 3 8 10 9 9 1 15
    6 The Quest 5 7 5 8 10 8 14 9 9 1 17
    10 Jessaar 11 15 1 3 8 8 7 9 1 16
    2 Coming On 3 6 1 3 3 18 9 8 7 2 18
    11 Nickels And Dimes 3 3 1 3 5 3 10 8 11 13 15
    7 Flying Point 3 2 1 3 8 8 13 9 9 1 17
    4 Machismo 3 1 1 8 8 8 12 9 2 9 1
    8 Nosrevo 3 2 1 3 3 3 7 6
    RESULT # NAME WIN PLACE
    1st 9 ASAMI $4.20 $1.60
    2nd 5 ST. PADRAIG $2.30
    3rd 2 COMING ON $11.80

    Trifecta - 9 - 5 - 2 $946.00
    Quinella - 9 & 5 $19.90
    Running Double - 1 / 9 $43.80
    Exacta - 9 - 5 $25.90

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.