Just trying Sandfords new search facility for the first time ,
Trying to create a watch list of companies with a market cap above $20mill, share price below $5.00 , p/e's below say 15 with strong financials ,paying a dividend
Maybe I will have to be more sector orientated in this
market as well ,
Anybody tell me a bullish sector or two ,
Then all I have to do is buy the ones with the best looking chart and retire quickly, (ha.ha.ha)
The results are in this order
______________________________________________
Code Description Industry Cls. Price(c) Cls. Volume DivYield(%) Market Cap($m) NTA($/share) DPS(c) P/E EPS(c
_____________________________________________-
DSF DEEP SEA FPO Food & Household 53c 0 3.77% 29.05m 0.51 2c 14.06 3.77c
THG THAKRAL ORD / UNT Property 62c 941,656 9.27% 374.66m 0.66 5.75c 11.48 5.40c
GTP GS PLANT FPO Investment and Financial Services 70c 335,161 8.57% 94.78m 1.23 6c 12.07 5.80c
GAP GALE PAC FPO Miscellaneous Industries 88c 4,749 6.82% 33.56m 0.55 6c 14.62 6.02c
GHG GRANDHOTEL ORD/UNT Property 71c 66,370 9.15% 129.99m 1.26 6.5c 11.01 6.45c
ABC ADEL BRTN FPO Building Materials 79c 90,024 5.06% 374.23m 0.65 4c 12.15 6.50c
CEW CRANSWICK FPO Alcohol & Tobacco 84c 63,400 4.76% 39m 1.38 4c 12.73 6.60c
TLA TOURISM FPO Property 73c 0 11.92% 173.91m 1.09 8.7c 8.92 8.18c
SWD SEAWORLD UNT Tourism & Leisure 92c 0 9.21% 191.36m 0.9 8.47c 11.03 8.34c
GAN GANDEL UNT Property 117c 1,955,781 7.52% 1532.93m 1.16 8.8c 13.34 8.77c
LSG LION GROUP FPO Gold 91c 59,500 3.30% 91.1m 1.14 3c 10.34 8.80c
CPA COMMOFFICE ORD UNIT Property 118c 1,855,637 7.43% 719.94m 1.06 8.77c 13.39 8.81c
DDF DEUT DIVRS UNIT Property 117c 2,366,786 7.45% 1055.96m 1.17 8.72c 13.22 8.85c
GRD GRD NL FPO Gold 118c 255,548 3.39% 221.53m 0.63 4c 13.11 9.00c
CWP CEDARWOODS FPO Developers & Contractors 60c 47,921 5.00% 28.99m 0.62 3c 6.59 9.10c
AOF AMP OFFICE UNT Property 122c 2,507,353 7.48% 1067.88m 1.22 9.12c 13.08 9.33c
BWP BWP TRUST FPO Property 129c 57,254 7.35% 298.77m 1.09 9.48c 13.61 9.48c
TMT TYDL.MERID UNIT Property 104c 139,416 10.00% 362.58m 1.07 10.4c 10.75 9.67c
AIP AMP INDUST UNIT Property 111c 1,658,261 8.74% 391.76m 1.01 9.7c 11.44 9.70c
DOT DEUT OFF UNIT Property 129c 786,035 7.73% 1480.99m 1.26 9.97c 13.20 9.77c
AJL A J LUCAS FPO Infrastructure & Utilities 91c 29,302 8.24% 33.1m 0.5 7.5c 9.19 9.90c
IOF ING OFFICE STAPLED Property 121c 838,321 8.72% 953.55m 1.1 10.55c 11.85 10.21c
ART AMP SHOP ORD UNIT Property 139c 1,283,384 7.91% 965.21m 1.34 11c 13.51 10.29c
NCI NAT. CAN. FPO Paper & Packaging 110c 4,706 4.09% 73.45m 1.45 4.5c 10.58 10.40c
MOF MACQ OFFCE UNIT Property 130c 611,499 8.38% 935.44m 1.15 10.9c 11.85 10.97c
CMI CMI FPO Engineering 127c 1,000 7.87% 34.31m 0.78 10c 11.39 11.15c
LUO LL US OFF UNITS Property 160c 2,210,757 6.88% 671.03m 1.54 11c 14.30 11.19c
HWE HENRY WALK FPO Developers & Contractors 99c 100,595 8.84% 163.79m 1.4 8.75c 8.79 11.26c
MGI MACQGOOD_T ORD UNITS Property 146c 1,031,811 8.08% 1105.41m 1.24 11.8c 12.30 11.87c
CDF CWLTH DSF ORD UNITS Investment and Financial Services 120c 118,750 3.97% 73.6m 1.21 4.76c 10.00 12.00c
MCW MACQ CNTRY UNIT Property 165c 1,586,136 8.03% 642.21m 1.28 13.25c 12.80 12.89c
HNG HGL LTD FPO Diversified Industrials 127c 0 8.07% 58.87m 0.86 10.25c 9.61 13.21c
IIF ING INDUST UNITS Property 167c 852,607 7.99% 946.97m 1.45 13.35c 12.35 13.52c
AVJ AVJ FPO Developers & Contractors 114c 48,020 8.33% 245.36m 0.77 9.5c 8.36 13.63c
SBE SABRE GRP FPO Retail 179c 13,511 5.59% 54.52m 0.73 10c 13.05 13.72c
AET AUSMELT FPO Miscellaneous Industries 118c 143,716 12.71% 44.95m 1.08 15c 8.49 13.90c
WFA WFIELD AM UNT Property 200c 6,937,321 7.01% 5932.85m 1.92 14.01c 14.28 14.01c
WFL WILLMOTT FPO Paper & Packaging 72c 2,000 3.08% 28.96m 1.14 2.22c 4.97 14.48c
JJS JUST JEANS FPO Retail 135c 0 3.70% 108.41m 0.64 5c 9.31 14.50c
BTO BT OFFICE ORD UNITS Property 152c 4,798,806 7.15% 1417.53m 1.56 10.87c 10.25 14.83c
SPC SPC FPO Food & Household 137c 335,347 3.28% 272.69m 0.78 4.5c 9.18 14.92c
FPF FLEXI FUND ORD UNITS Property 125c 7,878 7.84% 76.48m 1.45 9.8c 8.05 15.52c
ALZ AUSTRALAND FPO Developers & Contractors 152c 156,350 7.89% 796.95m 1.28 12c 9.56 15.90c
IPH IPOH FPO Property 163c 42,999 9.20% 256.5m 1.93 15c 10.19 16.00c
CLT CELLNET FPO Telecommunications 150c 19,120 5.00% 73.9m 0.82 7.5c 9.31 16.11c
FCL FUTURIS FPO Diversified Industrials 160c 2,160,545 5.00% 983.79m 0.8 8c 9.76 16.40c
FKP FKP LTD FPO Developers & Contractors 114c 51,200 8.77% 129.04m 1.32 10c 6.93 16.44c
CDP CARINDALE UNIT Property 230c 10,000 7.24% 161m 2.62 16.65c 13.81 16.65c
CFT COL TRUST STAPLED Property 215c 331,743 8.42% 1337.59m 2.04 18.1c 12.80 16.80c
- Forums
- General
- Low p/e stocks ,under $5+div
Low p/e stocks ,under $5+div
- There are more pages in this discussion • 20 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Featured News
The Watchlist
BBX
BBX MINERALS LIMITED
Andre Douchane, CEO
Andre Douchane
CEO
SPONSORED BY The Market Herald