The last 1/2 hour saw a bit of a flurry with one buyer want $3mill worth. After market trades thru too. Looks like the T/O is about to happen.
06/02/03 4:05:33 PM 6.36 10,454 62727
06/02/03 4:05:33 PM 6.36 4,000 62728
06/02/03 4:05:33 PM 6.36 318 62729
06/02/03 4:05:33 PM 6.36 6,353 62730
06/02/03 4:05:33 PM 6.36 3,647 62731
06/02/03 4:12:09 PM 6.36 291,410 OffMkt SP 63991
06/02/03 4:39:37 PM 6.35 50,000 OffMkt ON XT 64317
06/02/03 4:58:39 PM 6.34 34,169 OffMkt SX 64440
06/02/03 5:28:34 PM 6.34 34,485 OffMkt SX 64649
06/02/03 5:49:36 PM 6.36 39,857 OffMkt SX 65035
- Forums
- ASX - By Stock
- late buying
late buying
Featured News
Featured News
The Watchlist
IAM
INCOME ASSET MANAGEMENT GROUP LIMITED.
Craig Swanger, Director
Craig Swanger
Director
SPONSORED BY The Market Herald