29 trades for 3000 odd shares
11:29 116,523 856 1
11:29 116,517 856 2
11:29 116,516 856 4
11:29 116,193 856 2 XT
11:28 115,704 855 55
11:28 115,702 855 500
11:28 115,645 855 332
11:28 115,634 855 2,610
11:28 115,633 855 1
11:28 115,632 855 374
11:28 115,631 856 6
11:28 115,630 856 9
11:25 112,682 857 2
11:25 112,628 856 4
11:24 111,443 857 46 XT
11:24 111,442 857 1 XT
11:24 111,438 857 1,990
11:24 111,435 857 10
11:23 111,177 858 2
11:23 110,687 858 2
11:23 110,423 858 457
11:23 110,422 858 2
11:20 107,308 858 20
11:20 107,307 859 23
11:20 107,306 861 1,116
- Forums
- ASX - By Stock
- KAR
- interesting trades
interesting trades
- There are more pages in this discussion • 3 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add KAR (ASX) to my watchlist
|
|||||
Last
$1.13 |
Change
-0.010(0.88%) |
Mkt cap ! $625.6M |
Open | High | Low | Value | Volume |
$1.14 | $1.16 | $1.11 | $4.900M | 4.323M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 190769 | $1.13 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$1.14 | 56665 | 3 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 50000 | 1.120 |
1 | 50000 | 1.115 |
3 | 13777 | 1.110 |
2 | 54545 | 1.100 |
3 | 100000 | 1.095 |
Price($) | Vol. | No. |
---|---|---|
1.140 | 39434 | 1 |
1.150 | 5000 | 1 |
1.155 | 20000 | 1 |
1.160 | 10928 | 2 |
1.170 | 24000 | 2 |
Last trade - 16.10pm 26/02/2021 (20 minute delay) ? |
|
|||||
Last
$1.13 |
  |
Change
-0.010 ( 1.15 %) |
|||
Open | High | Low | Volume | ||
$1.12 | $1.16 | $1.11 | 1046707 | ||
Last updated 15.59pm 26/02/2021 (live) ? |
KAR (ASX) Chart |