gold451.50 oil49.44^

  1. 5,549 Posts.
    COMMODITY PRICE* CHANGE %CHANGE TIME
    NATURAL GAS FUTR 8.639 1.018 13.36 11/24
    LIVE CATTLE FUTR 89.950 2.100 02.39 14:48
    SUGAR #11 (WORLD) 8.970 0.110 01.24 16:04
    COPPER FUTURE 143.150 1.700 01.20 11/24
    LEAN HOGS FUTURE 75.275 0.850 01.14 14:50
    FCOJ-1 FUTURE 77.000 0.850 01.12 13:41
    CRUDE OIL FUTR 49.440 0.500 01.02 11/24
    SILVER FUTURE 7.667 0.058 00.76 11/24
    PLATINUM FUTURE 862.400 5.500 00.64 11/24
    HEATING OIL FUTR 145.160 0.580 00.40 11/24
    COCOA FUTURE 1600.000 5.000 00.31 16:04
    GOLD 100 OZ FUTR 451.500 1.300 00.29 11/24
    CORN FUTURE 208.250 0.000 00.00 15:16
    WHEAT FUTURE(CBT) 310.000 -1.000 -00.32 15:16
    COFFEE 'C' FUTURE 91.950 -1.000 -01.08 16:04
    SOYBEAN FUTURE 554.000 -7.250 -01.29 15:16
    COTTON NO.2 FUTR 42.920 -0.630 -01.45 14
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.