DJIA 0.31% 26,683 dow jones industrials

geez that cnn data works well

  1. 3,628 Posts.
    S & P currently down 90% according to that website. lol

    Dow -219.48 -1.74% 12,362.70
    NASDAQ -40.10 -1.72% 2,291.47
    S&P -1,233.34 -90.18% 134.34

    DJ Wilshire 5000 -235.70 -1.71% 13,581.01
    Russell 2000 -11.24 -1.59% 694.48
    Philadelphia Semiconductor -6.31 -1.76% 351.51
    Dow Transports -81.55 -1.74% 4,594.44
    Dow Utilities -11.67 -2.37% 480.73
    NYSE Composite -171.29 -1.86% 9,050.59
    AMEX Composite -36.45 -1.54% 2,327.84
    Morningstar Index -55.73 -1.67% 3,273.76

 
watchlist Created with Sketch. Add DJIA (INDEXDJX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.