-
Share
10/01/03
04:40
Share
Um Well, Um,
You know that second spike that a few of us were discussing regarding Looksmart.
Well Guess what????
ITS HERE !!!!!!!!!!
++++++++++++++++++++++++++++++++++++++++++++++++
Last: 3.290
High: 3.300
Low: 2.950
Open: 2.980
Change: +0.35
Volume: 1,865,300
Bid: 3.290
Ask: 3.300
Bid/Ask Size: 100 / 46,100
52 Wk High: 4.130
52 Wk Low: 0.760
%Change: 11.9%
Market Cap: 322M
Price/Sales: 3.7
EPS: $-0.29
P/E Ratio: N/A
Quotes provided by S&P Comstock
01/09/03 - 12:21 p.m. Eastern -- No Quote Delay.
Last 10 trades
Time Price Volume Exchange Info
12:20:25 3.290 1200 Nasdaq-NM at Bid
12:19:59 3.280 500 Nasdaq-NM at Bid
12:19:30 3.280 900 Nasdaq-NM at Bid
12:19:28 3.280 300 Nasdaq-NM at Bid
12:19:28 3.290 1000 Nasdaq-NM
12:19:22 3.280 200 Nasdaq-NM at Bid
12:18:17 3.280 200 Nasdaq-NM at Bid
12:18:17 3.281 200 Cincinnati
12:18:16 3.280 200 Nasdaq-NM at Bid
12:18:32 3.280 200 Nasdaq-NM at Bid
++++++++++++++++++++++++++++++++++++++++++
Historical Quotes
LOOKSMART LTD (Nasdaq-NM:LOOK)
INTRADAY PRICES
Date Time High Low Close Volume
01/09/03 12:13:10 3.250 3.250 3.250 3,800
01/09/03 12:11:41 3.250 3.240 3.240 1,200
01/09/03 12:10:11 3.250 3.240 3.250 3,300
01/09/03 12:08:12 3.269 3.240 3.240 26,100
01/09/03 12:04:55 3.270 3.230 3.270 6,000
01/09/03 12:04:08 3.250 3.245 3.250 7,300
01/09/03 12:02:14 3.260 3.260 3.260 100
01/09/03 12:01:01 3.270 3.250 3.250 47,200
01/09/03 11:59:39 3.260 3.230 3.259 7,200
01/09/03 11:58:11 3.250 3.200 3.200 61,600
01/09/03 11:56:43 3.250 3.220 3.250 11,600
01/09/03 11:54:49 3.250 3.219 3.231 16,400
01/09/03 11:53:35 3.220 3.219 3.219 1,500
01/09/03 11:52:12 3.219 3.200 3.200 7,800
01/09/03 11:50:35 3.230 3.160 3.200 11,800
01/09/03 11:49:11 3.180 3.160 3.160 15,200
01/09/03 11:46:48 3.170 3.170 3.170 4,600
01/09/03 11:46:12 3.170 3.169 3.170 5,400
01/09/03 11:44:37 3.170 3.159 3.170 5,800
01/09/03 11:42:13 3.160 3.160 3.160 1,700
01/09/03 11:41:41 3.160 3.149 3.160 9,000
01/09/03 11:39:49 3.170 3.120 3.150 37,400
01/09/03 11:38:40 3.150 3.130 3.135 11,700
01/09/03 11:35:48 3.140 3.140 3.140 1,000
01/09/03 11:35:23 3.140 3.110 3.140 1,500
01/09/03 11:34:01 3.120 3.100 3.100 26,700
01/09/03 11:32:41 3.110 3.100 3.110 800
01/09/03 11:30:58 3.100 3.100 3.100 1,000
01/09/03 11:29:29 3.100 3.100 3.100 300
01/09/03 11:25:39 3.140 3.060 3.100 611,000
01/09/03 11:25:08 3.140 3.050 3.100 44,300
01/09/03 11:23:42 3.120 3.050 3.099 53,600
01/09/03 11:21:41 3.070 3.050 3.070 10,200
01/09/03 11:20:06 3.050 3.050 3.050 4,200
01/09/03 11:19:11 3.090 3.041 3.050 36,300
01/09/03 11:13:21 3.050 3.045 3.050 900
01/09/03 11:13:14 3.050 3.040 3.050 3,100
01/09/03 11:08:29 3.040 3.040 3.040 1,000
01/09/03 11:03:18 3.050 3.050 3.050 2,900
01/09/03 10:58:18 3.050 3.045 3.050 1,700
01/09/03 10:53:16 3.050 3.040 3.040 1,700
01/09/03 10:51:23 3.040 3.040 3.040 20,700
01/09/03 10:50:42 3.040 3.029 3.040 23,900
01/09/03 10:48:45 3.029 3.020 3.029 1,200
01/09/03 10:47:44 3.020 3.000 3.000 34,300
01/09/03 10:46:12 3.020 3.000 3.011 30,500
01/09/03 10:44:14 3.010 2.970 2.999 100,700
01/09/03 10:43:15 3.001 2.990 3.000 3,600
01/09/03 10:40:05 3.000 2.990 2.999 10,200
01/09/03 10:36:52 3.000 3.000 3.000 1,000
01/09/03 10:35:21 2.990 2.990 2.990 11,000
01/09/03 10:33:23 3.020 3.000 3.010 25,200
01/09/03 10:31:10 3.000 2.990 2.999 12,600
01/09/03 10:29:41 3.010 3.000 3.000 8,800
01/09/03 10:28:05 3.011 3.000 3.000 173,200
01/09/03 10:26:30 3.011 3.000 3.010 66,000
01/09/03 10:25:14 3.020 3.010 3.010 12,000
01/09/03 10:22:47 3.019 3.000 3.000 25,500
01/09/03 10:22:13 3.020 3.000 3.000 1,600
01/09/03 10:20:45 3.020 3.020 3.020 2,600
01/09/03 10:18:15 3.000 3.000 3.000 100
01/09/03 10:17:18 3.000 3.000 3.000 18,700
01/09/03 10:16:06 3.000 2.980 3.000 36,000
01/09/03 10:13:15 2.960 2.960 2.960 600
01/09/03 10:11:41 2.950 2.950 2.950 300
01/09/03 10:04:59 2.961 2.960 2.961 2,000
01/09/03 10:04:09 2.990 2.960 2.960 1,500
01/09/03 10:02:27 2.990 2.970 2.970 1,000
01/09/03 09:54:46 2.970 2.970 2.970 50,000
01/09/03 09:50:16 2.999 2.990 2.990 2,300
01/09/03 09:48:04 2.990 2.990 2.990 9,000
01/09/03 09:47:08 3.000 2.990 2.990 8,000
01/09/03 09:46:14 3.000 2.990 2.990 4,100
01/09/03 09:44:29 3.000 3.000 3.000 500
01/09/03 09:42:23 3.000 2.999 3.000 1,800
01/09/03 09:40:55 2.990 2.990 2.990 500
01/09/03 09:37:58 3.000 2.990 3.000 7,600
01/09/03 09:37:00 3.000 3.000 3.000 1,000
01/09/03 09:35:15 3.000 2.980 2.980 2,900
Each line is the combination of trades for a 90 sec period
I was wondering why I woke up in the middle of the night. The best part is it hasn't finished.
Cheers markco