QAN
redabyss comment make me curious so I had a look at the market depth and course of sales on close for QAN,
Some one sure wanted a position in QAN quickly ,the charts are showing a nice reversal on the indicators ,
But please do your own research ,as this is a quick observation
___________________________________________
Subject SPI - re: latest spi chart
Posted 11/10/02 18:12
Member redabyss
--------------------------------------------------------------------------------
Funny buggers with the banks. See other posts.
In the course of the arvo we saw some massive portfolio dumps. The entire QAN m/d of about 5 mil was taken out in seconds.
Might possibly be a repeat of what we saw at the July low, when foreigners repatriated funds in a hurry.
______________________________________________
Code Last +/- % ………Bid… Ask ..Open.. High.. Low Trades Volume
QAN 367 +6 +1.7% …366 …369.. 367 ...372 ….366 942 14,939,149
Time SSN Price Quantity
16:05 51,391 367 20,000
16:05 51,390 367 25,000
16:05 51,389 367 65,000
16:05 51,388 367 15,469
16:05 51,387 367 11,275
16:05 51,386 367 10,000
16:05 51,385 367 2,740
16:05 51,384 367 20,000
16:05 51,383 367 2,500
16:05 51,382 367 2,700
16:05 51,381 367 785
16:05 51,380 367 24,215
16:05 51,379 367 7,000
16:05 51,378 367 3,785
16:05 51,377 367 10,000
16:05 51,376 367 1,619
16:05 51,375 367 4,596
16:05 51,374 367 17,904
16:05 51,373 367 2,000
16:05 51,372 367 3,000
15:59 50,162 368 4,707
15:59 50,002 368 400
15:58 49,684 368 1,700
15:57 49,522 367 22,300
15:57 49,521 367 2,700
15:57 49,520 367 3,000
15:57 49,519 367 3,000
15:55 49,034 368 27,724
15:55 48,997 368 25,000
15:55 48,984 368 880
15:55 48,983 368 17,876
15:55 48,963 368 20,338
15:55 48,962 368 6,400
15:55 48,961 368 2,700
15:55 48,960 368 20,562
15:55 48,911 368 4,438
15:55 48,910 368 1,500
15:55 48,909 368 4,062
15:54 48,877 367 1,000
15:54 48,853 368 200,000
15:54 48,793 368 2,000
15:54 48,761 368 400
15:54 48,695 367 2,175
15:54 48,679 368 25,000
15:53 48,607 368 1,538
15:53 48,606 368 2,475
15:53 48,605 368 20,987
15:53 48,583 368 2,000
15:53 48,501 367 345
15:50 47,800 366 1,260
- Forums
- ASX - By Stock
- QAN
- finds a bottom??
finds a bottom??
- There are more pages in this discussion • 2 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add QAN (ASX) to my watchlist
|
|||||
Last
$5.56 |
Change
0.100(1.83%) |
Mkt cap ! $10.48B |
Open | High | Low | Value | Volume |
$5.41 | $5.58 | $5.41 | $20.41M | 3.708M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 42679 | $5.55 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$5.56 | 9998 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 42679 | 5.550 |
4 | 154871 | 5.540 |
4 | 82176 | 5.530 |
5 | 103650 | 5.520 |
3 | 62269 | 5.510 |
Price($) | Vol. | No. |
---|---|---|
5.560 | 9998 | 2 |
5.570 | 80340 | 6 |
5.580 | 23482 | 8 |
5.590 | 83375 | 7 |
5.600 | 74047 | 37 |
Last trade - 16.10pm 20/05/2022 (20 minute delay) ? |
|
|||||
Last
$5.57 |
  |
Change
0.100 ( 2.01 %) |
|||
Open | High | Low | Volume | ||
$5.43 | $5.58 | $5.43 | 846507 | ||
Last updated 15.59pm 20/05/2022 (live) ? |
QAN (ASX) Chart |