SHA 2.12% $1.93 shape australia corporation limited

Hole_Id From To Al As Co Cr Cu Fe MgO Ni S(%) (ppm) (ppm) (%)...

  1. 2,257 Posts.
    Hole_Id From To Al As Co Cr Cu Fe MgO Ni S
    (%) (ppm) (ppm) (%) (ppm) (%) (%) (%) (%)
    SNP09 28 29 3.49 42 268 0.85 100 50.26 0.46 0.47 <0.10
    SNP09 29 30 3.96 27 280 0.97 98 43.57 0.66 0.54 <0.10
    SNP09 30 31 4.27 60 330 1.01 167 43.05 0.51 0.64 <0.10
    SNP09 31 32 5.72 50 337 0.84 186 39.88 0.94 0.9 <0.10
    SNP09 32 33 6.5 112 308 0.8 135 31.74 0.56 0.79 <0.10
    SNP09 33 34 9.04 63 194 1.17 91 25.87 0.9 0.63 0.2
    SNP09 34 35 6.21 35 344 1.02 90 37.05 0.91 0.83 0.14
    SNP09 35 36 7.68 38 500 1.45 120 49.47 1.11 1.08 <0.10
    SNP09 36 37 5.44 26 457 0.69 66 32.58 1.19 0.86 0.1
    SNP09 37 38 3.63 19 947 0.97 53 32.54 2.22 1.13 <0.10
    SNP09 38 39 5.54 19 1020 0.49 60 29.31 2.05 0.92 0.1
    SNP09 39 40 4.5 18 853 0.74 47 28.88 2.42 1.08 <0.10
    SNP09 40 41 3.68 18 1372 0.32 59 27.88 2.83 1.18 <0.10
    SNP09 41 42 4.5 31 908 0.5 43 26.24 3.24 1.2 <0.10
    SNP09 42 43 4.11 37 735 0.48 40 23.83 5.38 1.14 0.1
    SNP09 43 44 1.85 35 1293 0.29 43 19.8 15.08 1.04 <0.10
    SNP09 44 45 1.72 37 895 0.45 52 17.57 20.01 0.91 <0.10
    SNP09 45 46 1.16 8 490 0.26 25 12.87 26.28 0.63 0.18
    SNP09 46 47 1.63 15 281 0.32 18 13.01 22.79 0.68 <0.10
    SNP10 30 31 3.99 25 496 0.77 56 29.96 6.36 0.76 <0.10
    SNP10 31 32 3.32 52 563 0.79 109 34.19 1.98 1.01 <0.10
    SNP10 32 33 3.71 27 478 0.79 108 36.13 1.24 0.9 0.14
    SNP10 33 34 7.65 32 407 0.85 92 45.69 2.18 0.67 <0.10
    SNP10 34 35 5.38 30 324 0.55 61 32.86 1.26 0.64 <0.10
    SNP10 35 36 6.31 15 335 0.72 68 35.25 0.98 0.68 <0.10
    SNP10 40 41 0.75 9 208 0.2 73 9.61 30.43 0.5 0.13
    SNP10 41 42 1.09 17 310 0.39 84 13.09 29.29 0.54 <0.10
    SNP10 42 43 1.24 <5 264 0.41 50 12.73 28.8 0.54 <0.10
    SNP10 43 44 1.39 <5 271 0.22 39 10.21 28.67 0.55 <0.10
    SNP10 44 45 1.22 12 323 0.35 60 11.96 26.55 0.59 <0.10
    SNP10 45 46 1.14 14 447 0.24 48 11.83 27.46 0.55 <0.10
    SNP10 46 47 1.47 25 254 0.25 61 15.66 25.94 0.59 <0.10
    SNP10 47 48 1.31 14 305 0.22 60 14.66 23.66 0.64 0.13
    SNP10 48 49 1.35 20 607 0.31 40 17.2 21.98 1.04 <0.10
    SNP10 49 50 1.58 19 488 0.43 43 18.46 19.61 0.67 0.25
    SNP10 50 51 0.69 12 182 0.17 35 8.95 29.36 0.46 <0.10
    SNP10 51 52 0.96 8 217 0.2 41 10.27 27.39 0.5 <0.10
    SNP10 68 69 0.86 52 147 0.29 27 9.43 21.59 0.56 0.11
    TABLE A (to accompany SHA Announcement dated 5th Dec 2006)
    SNP11 29 30 1.5 <5 178 0.32 104 10.2 25.02 0.52 <0.10
    SNP11 30 31 1.09 14 233 0.23 131 12.61 30.89 0.6 <0.10
    SNP12 2 3 1.11 9 231 0.31 45 7.7 19.57 0.59 <0.10
    SNP12 3 4 0.96 7 218 0.27 39 8.2 19.24 0.62 <0.10
    SNP12 23 24 0.32 <5 171 0.21 58 10.27 27.51 0.8 <0.10
    SNP12 24 25 0.33 10 162 0.21 61 10.02 26.55 0.78 0.12
    SNP12 25 26 0.32 <5 168 0.16 34 10.7 28.25 0.75 0.11
    SNP12 26 27 0.42 6 230 0.26 43 13.66 32.83 0.9 0.13
    SNP12 27 28 0.44 6 178 0.14 29 10.74 23.23 0.67 0.18
    SNP12 28 29 0.33 <5 201 0.21 40 11.23 21.05 0.65 <0.10
    SNP12 29 30 0.27 <5 148 0.19 54 8.21 25.83 0.54 0.11
    SNP12 30 31 0.34 <5 137 0.22 111 10.08 30.73 0.44 0.14
    SNP12 31 32 0.35 6 166 0.31 187 10.32 24.24 0.54 <0.10
    SNP12 34 35 0.16 5 202 0.1 386 8.03 22.82 0.85 <0.10
    SNP12 35 36 0.23 <5 154 0.1 194 10.3 12.27 0.24 <0.10
    SNP12 36 37 0.23 <5 167 0.09 564 6.64 33.07 1.03 <0.10
    SNP12 37 38 0.14 <5 124 0.13 884 6.27 38.3 0.48 <0.10
    SNP13 5 6 5.21 50 291 0.5 214 38.51 1.28 0.53 <0.10
    SNP13 6 7 5.73 52 489 0.47 169 29.25 2.96 0.45 <0.10
    SNP13 7 8 4.64 168 358 0.58 200 42 1.42 0.54 <0.10
    SNP13 8 9 5.83 68 466 0.39 145 34.33 1.63 0.51 <0.10
    SNP13 9 10 6.34 31 659 0.38 130 32.65 1.35 0.59 <0.10
    SNP13 10 11 5.92 28 604 0.45 116 38.33 1.22 0.74 <0.10
    SNP13 11 12 5.38 18 684 0.52 128 38.72 1.35 0.79 <0.10
    SNP13 12 13 7.77 12 899 0.46 151 32.25 1.16 0.63 <0.10
    SNP13 13 14 4.83 17 922 0.67 160 46.05 0.9 0.81 <0.10
    SNP13 14 15 4.83 9 754 0.59 128 42.52 1.02 0.87 <0.10
    SNP13 15 16 4.53 7 568 0.41 98 42.46 1.07 0.88 <0.10
    SNP13 16 17 0.63 8 241 0.2 19 9.53 30.19 0.52 0.13
    SNP13 17 18 4.74 10 3293 0.67 159 44.35 0.91 1.37 <0.10
    SNP13 18 19 5.15 32 4345 0.67 199 37.92 1.02 1.37 <0.10
    SNP13 19 20 3.66 17 1404 0.85 123 42.27 1.27 1.12 <0.10
    SNP13 20 21 3.6 25 3886 1.31 162 43.74 1.39 1.52 <0.10
    SNP13 21 22 2.48 11 1076 1.47 80 42.69 1.51 1.16 <0.10
    SNP13 22 23 3.54 27 2051 1.4 128 41.24 1.48 1.3 <0.10
    SNP13 23 24 2.7 17 1221 1.02 76 46 1.28 1.17 0.1
    SNP13 24 25 2.46 7 1227 1.14 83 35.97 2.19 1.51 0.11
    SNP13 25 26 2.92 24 1118 0.55 84 31.63 2 1.44 <0.10
    SNP13 26 27 3.75 14 1179 1.08 134 36.63 1.84 1.39 0.11
    SNP13 27 28 5.41 5 567 0.54 94 19.43 6.07 1.18 <0.10
    SNP13 28 29 0.88 <5 281 0.24 44 16.35 24.56 0.68 0.11
    SNP13 38 39 5.31 13 4584 0.33 215 33.21 1.36 1.13 <0.10
    SNP13 39 40 0.52 <5 197 0.24 15 9.78 24.51 0.55 <0.10
    SNP13 40 41 0.47 5 150 0.23 10 8.25 26.66 0.45 0.1
    SNP13 41 42 0.59 14 200 0.27 27 8.18 32.05 0.51 <0.10
    SNP13 42 43 0.64 14 184 0.29 17 8.2 30.28 0.49 <0.10
    SNP13 43 44 0.62 <5 217 0.23 26 10.36 29.6 0.58 <0.10
    SNP13 44 45 0.55 6 161 0.19 19 7.95 32.15 0.44 <0.10
    SNP13 45 46 1.1 9 198 0.26 22 9.25 30.53 0.53 <0.10
    SNP14 4 5 1.51 5 489 0.32 221 5.61 24.54 0.63 <0.10
    SNP14 5 6 1.32 <5 595 0.3 187 6.6 23.49 0.59 <0.10
    SNP14 6 7 1.34 7 563 0.29 179 11.29 21.75 0.66 <0.10
    SNP14 7 8 1.8 <5 465 0.31 88 7.08 22.22 0.7 <0.10
    SNP14 8 9 4.3 <5 416 0.28 89 8.42 10.64 1.09 <0.10
    SNP14 9 10 8.59 <5 471 0.11 94 8.05 3.78 1.53 <0.10
    SNP14 10 11 3.51 <5 472 0.26 85 6.93 20.2 1.6 <0.10
    SNP14 11 12 1.31 <5 273 0.26 71 8.18 20.88 0.64 <0.10
    SNP14 12 13 1.31 <5 581 0.27 77 8.67 23.49 0.63 <0.10
    SNP16 11 12 4.95 22 1372 1.4 140 28.18 1.56 0.45 <0.10
    SNP16 12 13 3.01 16 3040 1.12 103 23.42 2.57 1 <0.10
    SNP16 13 14 3.14 11 1308 0.92 138 18.08 4.33 0.92 <0.10
    SNP16 14 15 2.46 22 1327 1.17 191 19.43 4.07 0.87 <0.10
    SNP16 15 16 2.4 17 983 0.7 225 18.6 9.34 0.73 <0.10
    SNP16 16 17 1.95 <5 418 0.39 66 10.05 23.48 0.49 <0.10
    SNP17 12 13 8.01 87 919 1.23 273 24.42 3.41 0.47 <0.10
    SNP17 13 14 7.59 78 638 1.14 154 32.42 1.28 0.39 <0.10
    SNP17 14 15 9.24 96 2478 1.65 290 25.15 1.32 0.65 <0.10
    SNP17 15 16 9.56 28 1109 0.7 273 14.58 5.85 1.19 <0.10
    SNP17 16 17 7.44 41 636 1.04 543 15.38 8.55 1.48 <0.10
    SNP17 17 18 4.15 32 192 0.61 422 25.93 5.07 0.92 0.17
    SNP17 18 19 2.7 20 375 0.42 142 16.45 20.58 0.57 <0.10
    SNP18 28 29 1.22 11 184 0.22 144 6.7 24.06 0.65 <0.10
    SNP18 29 30 1.6 20 279 0.39 111 10.79 16.31 0.71 <0.10
    SNP19 28 29 1.38 8 1295 0.37 165 9.07 11.55 0.7 <0.10
    SNP19 29 30 1.42 26 437 0.47 132 15.32 3.66 0.65 0.15
    SNP19 30 31 1.49 26 297 0.71 67 18.01 3.49 0.78 <0.10
    SNP19 31 32 1.4 14 892 0.78 95 18.29 3.56 0.9 <0.10
    SNP19 32 33 0.72 10 345 0.28 35 8.29 15.5 0.57 <0.10
    SNP19 33 34 0.64 7 280 0.14 24 7.19 17.39 0.51 <0.10
    SNP19 34 35 0.68 6 282 0.2 30 8.67 15.49 0.6 <0.10
    SNP19 35 36 1.07 15 205 0.56 52 11.83 13.86 0.94 <0.10
    SNP19 36 37 0.93 11 342 0.44 37 12.11 11.31 0.94 <0.10
    SNP19 46 47 0.68 22 195 0.3 28 9.46 21.4 0.52 <0.10
    SNP19 47 48 0.52 <5 163 0.15 21 7.82 17.41 0.45 <0.10
    SNP19 48 49 0.53 6 148 0.12 20 8.14 17.71 0.42 <0.10
    SNP19 49 50 0.55 <5 144 0.14 16 7.96 18.01 0.39 <0.10
    SNP19 50 51 0.88 7 205 0.15 34 10.15 15.96 0.49 <0.10
    SNP19 51 52 0.79 11 176 0.26 21 8.86 21.4 0.48 <0.10
    SNP19 52 53 0.43 5 81 0.14 16 4.79 32.93 0.21 <0.10
    SNP19 53 54 0.74 13 186 0.23 27 8.83 25.03 0.45 <0.10
    SNP20 24 25 7.81 93 101 0.91 248 43.92 0.63 0.61 <0.10
    SNP20 25 26 8.28 91 169 1.19 393 36.71 0.49 0.56 <0.10
    SNP20 26 27 8.63 104 214 1.17 438 37.5 0.43 0.61 <0.10
    SNP20 27 28 7.8 122 156 1.07 364 42.05 0.43 0.46 <0.10
    SNP20 28 29 6.25 109 199 0.75 493 47.77 0.51 0.44 <0.10
    SNP20 29 30 5 95 288 0.66 411 48.81 0.55 0.45 <0.10
    SNP20 30 31 6.34 76 338 0.72 337 41.88 0.6 0.44 <0.10
    SNP20 31 32 7.12 78 549 0.69 309 41.77 0.75 0.53 <0.10
    SNP20 32 33 7.58 74 473 0.63 281 39.87 0.72 0.48 0.12
    SNP20 33 34 7.4 74 929 0.86 303 39.85 0.68 0.55 <0.10
    SNP20 34 35 10.34 65 3715 0.63 460 35.05 1.25 0.78 <0.10
    SNP20 35 36 7.74 49 3482 0.53 437 34.64 1.49 0.89 <0.10
    SNP20 36 37 7.71 67 3034 0.57 478 36.13 1.56 0.86 <0.10
    SNP20 37 38 6.21 62 2601 0.74 363 32.16 5.18 0.69 <0.10
    SNP20 38 39 11.19 55 1526 0.88 433 25.43 0.77 0.53 <0.10
    SNP20 39 40 9.72 61 1190 0.63 374 25.54 1.62 0.54 <0.10
    SNP20 40 41 10.16 27 838 0.52 331 18.9 3.06 1.26 <0.10
    SNP20 41 42 8.92 27 622 0.49 198 17.9 6.58 1.98 <0.10
    SNP20 42 43 6.35 31 663 0.98 172 22.79 4.84 0.91 <0.10
    SNP20 43 44 3.88 57 530 1.19 165 26.43 7.14 0.86 <0.10
    SNP20 44 45 3.19 40 768 0.82 149 22.84 12.26 0.74 <0.10
    SNP20 45 46 3.17 30 688 0.82 174 23.56 10.79 0.74 <0.10
    SNP20 46 47 3.21 45 656 0.78 147 22.34 7.88 0.77 <0.10
    SNP20 47 48 5.5 51 1079 0.81 182 28.75 3.86 0.83 0.1
    SNP20 48 49 5.56 33 582 0.6 142 25.58 3.85 0.79 <0.10
    SNP20 49 50 4.11 36 512 0.62 131 21.45 4.5 0.7 <0.10
    SNP20 50 51 2.71 29 411 0.6 132 19.68 13.62 0.71 <0.10
    SNP20 51 52 1.22 8 261 0.26 59 11.52 27.81 0.44 <0.10
    SNP20 52 53 1.02 17 246 0.22 51 10.54 30.63 0.48 <0.10
    SNP20 53 54 0.68 7 185 0.13 33 9.01 31.01 0.42 <0.10
    SNP20 54 55 0.63 <5 195 0.16 36 9.41 27.38 0.49 0.15
    SNP20 55 56 0.61 <5 184 0.15 39 8.7 25.88 0.44 <0.10
    Hole_Id From To Al As Co Cr Cu Fe MgO Ni S
    (%) (ppm) (ppm) (%) (ppm) (%) (%) (%) (%)
    SNP01 127 128 6.75 <5 78 0.01 703 9.97 7.4 0.01 0.44
    SNP01 128 129 4.53 <5 90 0.01 1901 10.25 9.1 0.04 0.69
    SNP01 129 130 4.09 <5 38 <0.01 264 5.56 4.74 0.01 1.28
    SNP01 147 148 3.37 <5 511 <0.01 397 23.14 0.64 0.06 22.59
    SNP01 148 149 5.36 5 208 <0.01 2739 12.75 4.49 0.19 7.31
    SNP01 149 150 4.9 <5 219 <0.01 3272 13.21 4.69 0.18 8.09
    SNP01 150 151 6.43 <5 73 0.01 226 8.82 6.13 0.02 0.79
    SNP01 151 152 5.69 <5 76 0.03 213 8.55 7.84 0.04 1.14
    SNP04 65 66 0.85 <5 128 0.23 226 6.4 28.11 0.28 0.46
    SNP04 66 67 0.83 <5 163 0.19 1078 6.51 26.95 0.4 0.91
    SNP04 67 68 1.04 <5 169 0.18 519 8.38 25.04 0.4 0.32
    SNP04 68 69 2.07 <5 98 0.19 180 7.26 27.96 0.26 0.22
    SNP04 108 109 3.36 <5 104 0.21 263 8.12 20.96 0.2 0.94
    SNP04 109 110 3.28 <5 85 0.19 134 7.67 19.79 0.18 0.48
    SNP04 110 111 4.82 5 403 0.03 2205 16.42 8.56 0.92 6.51
    SNP04 111 112 5.95 <5 185 0.01 2376 12.96 6.71 0.37 4.04
    SNP04 112 113 3.89 <5 342 0.01 3547 15.03 4.24 0.22 8.72
    SNP04 113 114 5.54 <5 216 0.01 2283 13.75 5.45 0.15 5.73
    SNP04 114 115 5.91 <5 94 0.01 1743 11.63 5.52 0.07 1.2
    SNP04 115 116 5.58 <5 88 <0.01 470 10.13 4.72 0.01 1.23
    SNP05 92 93 1.32 <5 125 0.22 518 7.08 25.97 0.32 0.45
    SNP05 93 94 1.33 <5 170 0.21 1357 7.66 25.61 0.5 0.97
    SNP05 94 95 1.35 <5 167 0.24 1201 8.29 25.04 0.47 0.85
    SNP05 95 96 1.31 <5 143 0.23 1248 7.57 24.31 0.39 0.76
    TABLE B (to accompany SHA Announcement dated 5th Dec 2006)
    Hole East_GDA North_GDA Depth Azi Dip
    SNP 9 418074 6628369 208 225 -60
    SNP 10 418063 6628366 70 0 -90
    SNP 11 418183 6628362 42 0 -90
    SNP 12 418001 6628178 68 0 -90
    SNP 13 418086 6628200 56 0 -90
    SNP 14 418170 6628202 50 0 -90
    SNP 15 417911 6627805 51 0 -90
    SNP 16 417820 6627822 18 0 -90
    SNP 17 417742 6627822 21 0 -90
    SNP 18 417652 6627823 61 0 -90
    SNP 19 417873 6628432 200 45 -60
    SNP 20 418055 6628503 150 45 -60
    TABLE C (to accompany SHA Announcement dated 5th Dec 2006)
    The information in this report which relates to exploration results, mineral resources or ore
    reserves Is based on information compiled by Peter Paterson who is a Member of the
    Australasian Institute of Mining and Metallurgy and the Australian Institute of Geoscientists with
    a minimum of five years experience which is relevant to the style of mineralisation and type of
    deposit under consideration and to the activity which he is undertaking to qualify as a
    Competent Person as defined in the 2004 Edition of the ‘Australasian Code for Reporting of
    Exploration Results, Mineral Resources, and Ore Reserves. Mr. Paterson consents to the
    inclusion in the report of the matters based on his information in the form and context in which
    it appears. Mr. Paterson is an employee of Tarnwood Pty. Ltd. which consults to Shannon
    Resources.
 
watchlist Created with Sketch. Add SHA (ASX) to my watchlist
(20min delay)
Last
$1.93
Change
0.040(2.12%)
Mkt cap ! $161.1M
Open High Low Value Volume
$1.89 $1.93 $1.89 $19.71K 10.36K

Buyers (Bids)

No. Vol. Price($)
1 1138 $1.91
 

Sellers (Offers)

Price($) Vol. No.
$1.94 4677 1
View Market Depth
Last trade - 15.40pm 29/03/2024 (20 minute delay) ?
SHA (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.