Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 ARV Artemis Resources Limited 9.091 13539005 0.12 332 9.091 1580688.59 Materials
    2 AVZ AVZ Minerals Limited 15.094 102972087 0.061 988 15.094 6303636.56 Materials
    3 BAT Battery Minerals Limited 6.849 1789583 0.078 33 6.849 135311.39 Materials
    4 BIS Bisalloy Steel Group Limited 31.034 380556 0.57 59 31.034 211238.76 Materials
    5 BLY Boart Longyear Limited 36.364 20893893 0.06 733 36.364 1291811.59 Capital Goods
    6 BSX Blackstone Minerals Limited 25.926 943300 0.34 68 25.926 273653.6 Materials
    7 CCZ Castillo Copper Limited 8.696 7055966 0.025 56 8.696 169637.64 Materials
    8 CDU Cudeco Limited 13.559 509106 0.335 91 13.559 163624.68 Materials
    9 KGN Kogan.Com Ltd 7.143 234644 2.4 174 7.143 554369.97 Retailing
    10 LYC Lynas Corporation Limited 8 42999120 0.135 627 8 5516754.92 Materials
    11 MPP Metro Performance Glass Limited 6.569 100000 1.46 2 6.569 145500 Materials
    12 NCZ New Century Resources Limited 13.699 5326157 0.415 487 13.699 2094316.24 Materials
    13 NOR Norwood Systems Limited 8.333 11544119 0.013 46 8.333 145417.56 Software & Services
    14 NVX Novonix Limited 6.667 86165 1.2 31 6.667 102147.99 Materials
    15 PAC Pacific Current Group Limited 5.097 174091 7.01 335 5.097 1208331.67 Diversified Financials
    16 RBO Robo 3D Limited 8.333 2666148 0.065 38 8.333 166573.71 Capital Goods
    17 SMP Smartpay Holdings Limited 9.375 628636 0.175 9 9.375 100615.21 Telecommunication Services
    18 TER Terracom Limited 7.407 10731199 0.029 27 7.407 300087.64 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.