Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 AOP Apollo Consolidated Limited 28.571 2907512 0.225 119 28.571 619951.27 Materials
    2 ARE Argonaut Resources NL 13.333 10297083 0.017 53 13.333 172169.95 Materials
    3 AXP Airxpanders Inc. 5.063 927758 0.83 138 5.063 753193.13 Health Care Equipment & Services
    4 BRU Buru Energy Limited 6.667 1421426 0.24 119 6.667 333367.61 Energy
    5 CRL Comet Resources Limited 11.111 1505846 0.07 17 11.111 101853.13 Materials
    6 CXX Cradle Resources Limited 16.667 1472773 0.14 90 16.667 208057.64 Materials
    7 CZI Cassini Resources Limited 6.329 1587547 0.084 37 6.329 131062.54 Materials
    8 DTZ Dotz Nano Limited 17.857 2620027 0.165 91 17.857 406795 Semiconductors & Semiconductor Equipment
    9 GNX Genex Power Limited 6 1195160 0.265 104 6 310579.49 Utilities
    10 GPX Graphex Mining Limited 14.545 825515 0.315 50 14.545 251708.94 Materials
    11 GTE Great Western Exploration Limited. 6.667 9040370 0.016 58 6.667 144376.93 Materials
    12 KCN Kingsgate Consolidated Limited. 5.495 4210881 0.48 581 5.495 2049629.97 Materials
    13 KFE Kogi Iron Limited 7.143 3448610 0.06 86 7.143 203343.52 Materials
    14 KGL KGL Resources Limited 7.246 329328 0.37 24 7.246 116197.04 Materials
    15 KNM Kneomedia Limited 25.49 9092370 0.064 231 25.49 559881.4 Software & Services
    16 LFR Longford Resources Limited 10 2950518 0.11 49 10 309362.22 Materials
    17 LIT Lithium Australia NL 6.061 6280191 0.175 164 6.061 1105681.7 Materials
    18 MLX Metals X Limited 6.322 3290223 0.925 1460 6.322 3024609.15 Materials
    19 MXC MGC Pharmaceuticals Ltd 100 213172334 0.076 2709 100 13356138.18 Pharmaceuticals & Biotechnology
    20 NHL Novita Healthcare Limited 15 2420560 0.046 49 15 104320.56 Health Care Equipment & Services
    21 ORR Orecorp Limited 26.667 1366297 0.19 62 26.667 268642.44 Materials
    22 PUR Pursuit Minerals Ltd 291.304 1451108 0.18 106 291.304 277232.73 Materials
    23 RFN Reffind Limited 21.429 65847607 0.017 268 21.429 1036110.07 Software & Services
    24 RFT Rectifier Technologies Ltd 16.667 5204442 0.028 59 16.667 151160.45 Capital Goods
    25 RMI Resource Mining Corporation Limited 16.667 8348535 0.021 102 16.667 194105.11 Materials
    26 S2R S2 Resources Ltd 38.235 703798 0.235 69 38.235 136447.08 Materials
    27 TAW Tawana Resources NL 5.556 8478665 0.38 448 5.556 3313685.32 Materials
    28 THD Thred Limited 41.667 58201140 0.017 218 41.667 837838.03 Software & Services
    29 VOC Vocus Group Limited 6.844 7183595 2.81 4954 6.844 19859057.17 Telecommunication Services
    30 WAF West African Resources Limited 8.642 2343061 0.44 228 8.642 1012973.93 Materials
    31 WGL Wangle Technologies Limited 21.429 26158424 0.017 153 21.429 426122.96 Software & Services
    32 WHA Wattle Health Australia Limited 16.096 2229127 1.695 682 16.096 3587641.05 Food Beverage & Tobacco
    33 ZLD Zelda Therapeutics Limited 10.39 6159235 0.085 232 10.39 505959.9 Pharmaceuticals & Biotechnology
    34 ZML Zipmoney Ltd 12.069 1430554 0.65 236 12.069 906629.19 Diversified Financials
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.