Evening Traders, and a happy weekend to all. Thanks Trees ;)...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders, and a happy weekend to all.


    Thanks Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ALC Alcidion Group Limited 0.057 0.052 615129 541246 9.615 26 32109.39
    2 ARV Artemis Resources Limited 0.23 0.22 3606296 2573920 4.545 144 813355.81
    3 ASN Anson Resources Limited 0.015 0.014 4110272 3872632 7.143 31 61654.08
    4 BGS Birimian Limited 0.4 0.39 1188298 1118924 2.564 106 477241.6
    5 BMT Berkut Minerals Limited 0.285 0.27 947832 209488 5.556 44 268083.03
    6 CGM Cougar Metals NL 0.019 0.018 20701566   5.556 121 362426.77
    7 DEG De Grey Mining Limited 0.069 0.066 1148140 399283 4.545 22 79583.37
    8 EAR Echo Resources Limited 0.2 0.195 1996726 1553301 2.564 87 398128.29
    9 EUC European Cobalt Ltd 0.089 0.088 8317650 4577085 1.136 186 749997.21
    10 FGF First Growth Funds Limited 0.008 0.007 22390082 13434993 14.286 48 176720.66
    11 GRB Gage Roads Brewing Co Limited 0.061 0.059 1143584 712915 3.39 19 68602.91
    12 IMD Imdex Limited 0.935 0.93 8266976 226941 0.538 721 7703958.33
    13 LYC Lynas Corporation Limited 0.205 0.195 127341458 70137688 5.128 1832 25907424.07
    14 MCR Mincor Resources NL 0.27 0.26 475980 372283 3.846 28 129030.96
    15 MSV Mitchell Services Limited 0.041 0.037 19752312   10.811 151 806781.44
    16 MYX Mayne Pharma Group Limited 0.75 0.74 15880849 8595992 1.351 1732 11847702.55
    17 NOR Norwood Systems Limited 0.016 0.015 5617590 353797 6.667 45 92428.2
    18 PLG Propertylink Grp Stapled Us Prohibit 0.925 0.92 1255644 675890 0.543 327 1158408.89
    19 PSY Panorama Synergy Ltd 0.12 0.11 2416985 541776 9.091 84 288153.39
    20 SRS Spicers Limited 0.034 0.032 2402597 2089522 6.25 58 79362.08
    21 TAW Tawana Resources NL 0.245 0.235 1579823 1042492 4.255 125 384199.23
    22 TNG TNG Limited 0.145 0.14 1082527 175870 3.571 32 157689.54
    23 WAF West African Resources Limited 0.355 0.345 874566 359605 2.899 36 310457.3

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ABC Adelaide Brighton Limited 5.77 5.76 4004089 1009014 0.174 3479 23082536.26
    2 ABP Abacus Property Grp. Units/Ord Stapled 3.73 3.67 4818857 1023321 1.635 1918 17921913.05
    3 AHG Automotive Holdings Group Limited. 3.53 3.44 935079 395060 2.616 1925 3273633.58
    4 ALQ Als Limited 8.39 8.38 1186123 944348 0.119 3760 9938584.07
    5 ANN Ansell Limited 21.87 21.85 392495 368046 0.092 5469 8578534.89
    6 APX Appen Limited 4.85 4.78 1433506 250924 1.464 1729 6955023.27
    7 AYS Amaysim Australia Limited 2.1 2.08 1704486 1610866 0.962 1515 3556232.89
    8 AZJ Aurizon Holdings Limited 5.01 5 7061875 3118045 0.2 4667 35306690.64
    9 CDD Cardno Limited 1.45 1.44 916457 113070 0.694 740 1325738.04
    10 CLQ Clean Teq Holdings Limited 1.12 1.095 7694022 1780594 2.283 1327 8452972.58
    11 CLW CHTR H LWR Stapled 4.28 4.22 8585688 339233 1.422 4418 36703880.91
    12 CWN Crown Resorts Limited 11.73 11.69 2597856 1189655 0.342 4910 30426537.63
    13 GDI GDI Property Grp Stapled Securities 1.13 1.12 1490883 765896 0.893 542 1677789.35
    14 GMA Genworth Mortgage 3 2.98 1813718 1071779 0.671 3893 5444933.14
    15 GMG Goodman Group Stapled 8.34 8.28 7212729 2477084 0.725 7288 60278408.22
    16 GPT GPT Group Stapled Sec. 5.05 5.03 6878563 3794547 0.398 4346 34778533.42
    17 IPH IPH Limited 4.66 4.6 528780 230763 1.304 1430 2457923.7
    18 KAR Karoon Gas Australia Limited 1.195 1.19 533784 242985 0.42 730 634797.39
    19 NAN Nanosonics Limited 2.66 2.65 572721 407026 0.377 973 1523467.62
    20 NWH NRW Holdings Limited 1.185 1.16 3846548 1594432 2.155 1287 4547480.63
    21 OGC Oceanagold Corporation 3.93 3.9 1114217 338057 0.769 1420 4390609.58
    22 OSH Oil Search Limited 6.8 6.78 3404199 3204642 0.295 4968 23112324.63
    23 PMV Premier Investments Limited 13.29 13.12 304986 158516 1.296 2340 4040820.82
    24 PWH PWR Holdings Limited 2.48 2.46 1111302 148048 0.813 60 2723804.97
    25 REG Regis Healthcare Limited 3.35 3.3 857392 572461 1.515 2028 2858386.9
    26 RMD Resmed Inc 10.01 9.93 2284145 700391 0.806 4287 22920723.93
    27 SCG Scentre Grp Stapled 4.05 4.04 16533979 8057801 0.248 5871 66955702.94
    28 SDA Speedcast International Limited 3.68 3.67 1307276 982337 0.272 1820 4777372.81
    29 SDF Steadfast Group Limited 2.69 2.68 4514939 747339 0.373 1914 12105926.66
    30 SGR The Star Entertainment Group Limited 5.2 5.19 4014471 1252277 0.193 3838 20880082.07
    31 SLC Superloop Limited 2.57 2.49 384778 225875 3.213 1152 971990.72
    32 SUL Super Retail Group Limited 8.13 8.07 805654 755861 0.743 2440 6508346.59
    33 SXL Southern Cross Media Group Limited 1.345 1.325 3596384 2171333 1.509 2382 4835808.13
    34 VCX Vicinity Centres Ord/Unit Stapled Sec 2.69 2.68 8768845 5248513 0.373 2152 23602188.55
    35 WGX Westgold Resources Limited. 1.965 1.89 11308784 790599 3.968 4121 22243995.63
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.