Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 4DS 4DS Memory Limited 46.296 32121043 0.079 627 46.296 2219653.19 Semiconductors & Semiconductor Equipment
    2 AC8 Auscann Group Holdings Ltd 9.434 8898612 1.74 3412 9.434 15863754.72 Pharmaceuticals & Biotechnology
    3 AGY Argosy Minerals Limited 17.143 13651016 0.41 1036 17.143 5455899.26 Materials
    4 ALK Alkane Resources Limited 7.463 1354392 0.36 159 7.463 478540.29 Materials
    5 ARU Arafura Resources Limited 13.043 3325009 0.13 160 13.043 427031.52 Materials
    6 AVL Australian Vanadium Limited 9.091 48603393 0.024 288 9.091 1183783.18 Materials
    7 AZM Azumah Resources Limited 13.636 7575323 0.025 47 13.636 178315.79 Materials
    8 BLZ Blaze International Limited 13.208 1862156 0.06 33 13.208 105485.23 Energy
    9 BRN Brainchip Holdings Ltd 12.5 6080562 0.225 449 12.5 1311415.25 Software & Services
    10 BUD Buddy Platform Ltd 6 7783921 0.265 548 6 2096590.54 Software & Services
    11 BXN Bioxyne Limited 19.565 5397194 0.11 151 19.565 543499.36 Pharmaceuticals & Biotechnology
    12 CRO Cirralto Limited 10.667 1765351 0.083 40 10.667 144576.07 Software & Services
    13 CT1 CCP Technologies Limited 5.263 4822298 0.04 58 5.263 196281.35 Technology Hardware & Equipment
    14 D13 Department 13 International Ltd 38.554 23444339 0.115 754 38.554 2585678.69 Capital Goods
    15 DHR Dark Horse Resources Limited 9.091 15533787 0.024 93 9.091 363705.62 Materials
    16 DTZ Dotz Nano Limited 18.919 6685759 0.22 385 18.919 1564398.95 Semiconductors & Semiconductor Equipment
    17 ESE Esense-Lab Ltd 10.169 1257408 0.325 104 10.169 401553.12 Pharmaceuticals & Biotechnology
    18 FYI FYI Resources Limited 23.596 2318014 0.11 112 23.596 227761.58 Materials
    19 IRC Intermin Resources Limited 6.897 978277 0.155 48 6.897 146050.28 Materials
    20 JIN Jumbo Interactive Limited 5.722 177046 3.88 192 5.722 687736.25 Consumer Services
    21 KRC King River Copper Limited 13.043 45566570 0.026 334 13.043 1168088.04 Materials
    22 KSN Kingston Resources Limited 12 6560263 0.028 43 12 171183.88 Materials
    23 LNG Liquefied Natural Gas Limited 19.192 9551490 0.59 1369 19.192 5269155.37 Energy
    24 LNU Linius Technologies Limited 18.182 9843354 0.195 265 18.182 1804650.42 Software & Services
    25 LOM Lucapa Diamond Company Limited 5 1052291 0.21 109 5 218565.58 Materials
    26 LSR Lodestar Minerals Limited 38.889 20494286 0.025 150 38.889 457551.39 Materials
    27 MLS Metals Australia Ltd 40 31094576 0.007 62 40 195418.17 Materials
    28 MXC MGC Pharmaceuticals Ltd 9.524 25230058 0.115 625 9.524 2932507.89 Pharmaceuticals & Biotechnology
    29 NBL Noni B Limited 5.556 539266 1.9 8 5.556 1024540.53 Retailing
    30 OGX Orinoco Gold Limited 25 14758082 0.045 199 25 609348.69 Materials
    31 PAA Pharmaust Limited 7.353 1394653 0.073 51 7.353 100694.73 Pharmaceuticals & Biotechnology
    32 PNX PNX Metals Limited 8.333 8564806 0.013 40 8.333 111378.65 Materials
    33 PSC Prospect Resources Limited 7.143 17749069 0.06 211 7.143 1058223.13 Materials
    34 PYC Phylogica Limited 9.302 10002522 0.047 100 9.302 466271.16 Pharmaceuticals & Biotechnology
    35 RCW Rightcrowd Limited 5.172 517666 0.305 2 5.172 157799.8 Software & Services
    36 RFX Redflow Limited 8.333 3096791 0.195 214 8.333 624140.83 Capital Goods
    37 RGI Roto-Gro International Limited 21 670018 0.605 134 21 394611.35 Capital Goods
    38 RLC Reedy Lagoon Corporation Limited 12.727 5053692 0.062 107 12.727 299105.06 Materials
    39 RMS Ramelius Resources Limited 6.25 3200866 0.425 588 6.25 1338137.76 Materials
    40 RSH Respiri Limited 10.204 1945084 0.054 47 10.204 103676.89 Health Care Equipment & Services
    41 RTR Rumble Resources Limited 5.128 4377183 0.082 61 5.128 359752.19 Materials
    42 SPQ Superior Resources Limited 27.273 16383006 0.014 51 27.273 222351.05 Materials
    43 SVY Stavely Minerals Limited 15.789 485457 0.22 23 15.789 104214.16 Materials
    44 TKL Traka Resources Limited 18.182 6792257 0.065 133 18.182 426987.16 Materials
    45 TKM Trek Metals Limited 12.5 17074357 0.036 166 12.5 594514.05 Materials
    46 TSN Transaction Ltd 18.182 71114007 0.013 338 18.182 964056.79 Software & Services
    47 TTL Transcendence Technologies Limited 17.857 5110567 0.033 58 17.857 154283.34 Diversified Financials
    48 VEC Vector Resources Limited 12.121 43896085 0.037 255 12.121 1581328.78 Materials
    49 VIC Victory Mines Limited 13.333 65150459 0.017 293 13.333 1094873.96 Materials
    50 VML Vital Metals Limited 10 23607842 0.011 88 10 259586.26 Materials
    51 VPC Velpic Limited 12.5 20032370 0.009 65 12.5 185818.33 Software & Services
    52 VRX Ventnor Resources Ltd 15.873 5883211 0.073 159 15.873 395744.75 Materials
    53 WBT Weebit Nano Ltd 20.548 17090485 0.088 298 20.548 1343771.27 Materials
    54 WFE Winmar Resources Limited 40 66691164 0.007 147 40 405728.4 Materials
    55 YOW Yowie Group Ltd 9.091 4157617 0.18 120 9.091 742556.75 Food Beverage & Tobacco
    56 YPB YPB Group Ltd 21.569 3811861 0.062 56 21.569 237024.3 Commercial Services & Supplies
    57 ZNC Zenith Minerals Limited 20 1203260 0.18 440 20 209155.87 Materials
    58 ZYB Zyber Holdings Ltd 12 37625035 0.028 220 12 1030921.64 Software & Services
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.