Stocks making New 52 Week Highs & Lows (scan is daily) Please...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 ABP ABACUS STAPLED 3.78 3.75 3.72
    2 AEF A ETHICAL FPO 124 118 121.69
    3 APX APPEN FPO 5.19 5.04 4.99
    4 ARU ARAFURA FPO 0.125 0.12 0.105
    5 CIE CNTNGO INC FPO 1.005 1 1.005
    6 EUC EUROCOBALT FPO 0.13 0.115 0.11
    7 FEI FEINVEST FPO 0.255 0.24 0.255
    8 GCS GLOBAL CON FPO 0.695 0.645 0.675
    9 GDI GDI PROP STAPLED 1.16 1.15 1.16
    10 GGUS BETAGEARUS TMF UNITS 13.78 13.73 13.74
    11 HJPN BETA WT JA ETF UNITS 13.07 12.93 12.97
    12 HUB HUB24LTD FPO 7.48 7.4 7.44
    13 IAA ISHASIA50 CDI 1:1 78.5 78.48 78.2
    14 IBK ISHMSBRIC CDI 1:1 55.24 54.96 55.24
    15 IHVV ISS&P500AU ETF UNITS 319.03 318.64 317.9
    16 IMD IMDEX FPO 0.97 0.965 0.96
    17 IMF IMFBENTHAM FPO 2.08 2.07 2.06
    18 ING INGHAMS FPO 3.86 3.85 3.86
    19 ISEC IENHNCDCSH ETF UNITS 100.25 100.24 100.25
    20 ITL INTMEDIA FPO 6.68 6.6 6.68
    21 IVC INVOCARE FPO 15.46 15.43 15.43
    22 LOV LOVISA FPO 5.22 5.1 4.98
    23 LVH LIVEHIRE FPO 0.935 0.85 0.9
    24 LYL LYCOPODIUM FPO 4.45 4.42 4.36
    25 NWE NORWEST FPO 0.009 0.007 0.009
    26 NWH NRWHOLDLTD FPO 1.207 1.202 1.205
    27 OLH OLDFIELD H FPO 0.078 0.072 0.071
    28 PAXX PTMASIAFND TMF UNITS 5.14 5.11 5.12
    29 PIXX PTMINTFND TMF UNITS 5.05 5.03 5.03
    30 PSI PSC INSUR FPO 2.8 2.75 2.8
    31 QMN QLD MINING FPO 0.099 0.093 0.099
    32 RCW RIGHTCROWD FPO 0.33 0.32 0.31
    33 RDH REDH EDU FPO 1.63 1.625 1.625
    34 ROBO ETFS ROBO ETF UNITS 51.37 50.67 51.27
    35 SEQ SEQUOIA FPO 0.42 0.38 0.36
    36 SM1 SYNLAIT FPO NZX 5.12 4.85 5.06
    37 TKL TRAKA RES FPO 0.03 0.026 0.03
    38 TON TRITONMIN FPO 0.115 0.107 0.098
    39 UBP UBS IQASIA ETF UNITS 23.83 23.53 23.83
    40 VGE VEMMKTS ETF UNITS 63.67 63.38 63.3
    41 VMX VALMECLTD FPO 0.235 0.225 0.235
    42 WBE WHITEBARK FPO 0.019 0.014 0.019
    43 ZNT ZENITAS FPO 1.36 1.35 1.35

    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 ACP AUDALIA FPO 0.015 0.02 0.015
    2 ACR ACRUX FPO 0.16 0.17 0.16
    3 AJL AJ LUCAS FPO 0.2 0.205 0.24
    4 ALF AUST LEAD FPO 1.125 1.13 1.125
    5 CBL CBL CORP FPO NZX 2.5 2.57 2.5
    6 CXZ CONNEXION FPO 0.015 0.017 0.015
    7 FCT FIRSTWAVE FPO 0.215 0.24 0.22
    8 GOO GOOROO FPO 0.083 0.084 0.084
    9 GSL GREATCELL FPO 0.175 0.18 0.175
    10 HZR HAZERGROUP FPO 0.395 0.405 0.42
    11 IVO INVIGORGRP FPO 0.009 0.01 0.009
    12 MHJ MICHAELHLL FPO 1 1.035 1.03
    13 MYR MYER FPO 0.68 0.685 0.69
    14 NCL NETCENTRIC CDI 1:1 0.023 0.027 0.023
    15 NNW 99 WUXIAN CDI 1:1 0.055 0.057 0.055
    16 PGR PASGROUP FPO 0.455 0.46 0.455
    17 PUR PURSUITMIN FPO 0.17 0.19 0.19
    18 QMS QMS MEDIA FPO 0.945 0.96 0.96
    19 SCT SCOUTSEC FPO 0.15 0.16 0.15
    20 SIV SILVR CHEF FPO 6.455 6.52 6.54
    21 SM8 SHARKMS FPO 0.027 0.03 0.03
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.