Evening Traders, Thanks Trees ;) shantaram :) DT Crew :) Price &...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders,

    Thanks Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 3DP Pointerra Limited 0.031 0.029 9694313 507326 6.897 29 290696.29
    2 ARV Artemis Resources Limited 0.23 0.2 7533543 2407516 15 288 1655241.39
    3 AUZ Australian Mines Limited 0.018 0.016 40705155 27627491 12.5 169 712267.58
    4 CAI Calidus Resources Limited 0.047 0.045 7947625 6634201 4.444 91 367912.02
    5 CFE Cape Lambert Resources Limited 0.022 0.021 3964006 1410243 4.762 21 87208.13
    6 CGM Cougar Metals NL 0.018 0.016 11886655 2590275 12.5 72 204267.05
    7 CMW Cromwell Prop Stapled Securities 0.96 0.955 2426779 1556112 0.524 833 2334377.14
    8 CNJ Conico Ltd 0.052 0.049 741844 55625 6.122 19 37250.6
    9 CXO Core Exploration Limited 0.045 0.044 2612642 1632078 2.273 48 120144.67
    10 CZL Consolidated Zinc Limited 0.019 0.017 3679999 601307 11.765 23 68459.21
    11 EHL Emeco Holdings Limited 0.2 0.185 40858718 1182128 8.108 308 8074172.92
    12 ELK ELK Petroleum Limited 0.079 0.077 1553246 1524133 2.597 8 122779.84
    13 GBR Great Boulder Resources Limited 0.135 0.13 600061 85654 3.846 18 78186.5
    14 HXG Hexagon Resources Limited 0.1 0.095 851441 344523 5.263 30 83798.24
    15 IMD Imdex Limited 0.925 0.92 434633 401913 0.543 320 401491.19
    16 LPI Lithium Power International Limited 0.395 0.38 811423 588700 3.947 64 313132.53
    17 MCR Mincor Resources NL 0.29 0.27 793697 64281 7.407 48 223160.43
    18 MPE Magnum Gas & Power Limited 0.002 0.001 39647525 15975030 100 40 69796.89
    19 PNV Polynovo Limited 0.27 0.26 1784580 1426000 3.846 63 481802.32
    20 RFN Reffind Limited 0.012 0.011 7814477   9.091 49 93802.19
    21 SHO Sportshero Limited 0.065 0.063 1585000 638783 3.175 10 102925
    22 WPG WPG Resources Ltd 0.043 0.042 1790103 1093573 2.381 21 74873.68

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 A2M The A2 Milk Company Limited 5.53 5.3 5049496 4253268 4.34 5134 27716836.22
    2 ALL Aristocrat Leisure Limited 21.32 20.78 888027 878666 2.599 6569 18940501.25
    3 ANN Ansell Limited 21.8 21.44 511996 469207 1.679 6144 11175139.36
    4 APA APA Group Stapled Securities 8.67 8.61 1317242 1009236 0.697 3786 11421036.78
    5 APX Appen Limited 4.88 4.74 455269 298208 2.954 2165 2227220.08
    6 AST Ausnet Services Limited 1.735 1.73 3523864 2139923 0.289 1517 6120611.89
    7 BGA Bega Cheese Limited 7.28 7.15 679125 314215 1.818 2677 4957829.65
    8 BWX BWX Limited 5.65 5.53 340719   2.17 2022 1918398.57
    9 CGC Costa Group Holdings Limited 5.33 5.29 1525652 730194 0.756 2592 8181729.54
    10 CLQ Clean Teq Holdings Limited 1.015 0.995 1359818 720227 2.01 489 1359692.2
    11 CPU Computershare Limited. 14.1 13.81 1357577 1093700 2.1 5760 19177687.02
    12 CQR Charter Hall Retail Units 3.95 3.94 1311001 676386 0.254 2752 5182055.89
    13 CSR CSR Limited 4.28 4.22 1978048 1314045 1.422 3517 8449926.94
    14 CWN Crown Resorts Limited 11.74 11.65 911556 856861 0.773 4747 10740519.25
    15 CWY Cleanaway Waste Management Limited 1.465 1.42 4145454 2654237 3.169 1613 6072066.38
    16 GDI GDI Property Grp Stapled Securities 1.13 1.125 577121 366230 0.444 434 649002.22
    17 GOZ Growthpoint Property Ord/Unit Stapled Se 3.21 3.17 328728 242689 1.262 589 1054569.03
    18 GTY Gateway Lifestyle Stapled 1.995 1.99 2030881 1176842 0.251 1220 4059779.75
    19 HHV Hunter Hall Global Value Limited 1.16 1.14 305773 65036 1.754 31 349759.92
    20 IEL Idp Education Limited 5.69 5.68 1013362 357487 0.176 1231 5805894.61
    21 IFL Ioof Holdings Limited 10.95 10.86 758712 695304 0.829 2933 8312142.8
    22 ING Inghams Group Limited 3.8 3.78 1634965 679671 0.529 1521 6216832.13
    23 JHX James Hardie Industries PLC 18.07 17.91 1047284 1045623 0.893 5052 19009953.24
    24 MGR Mirvac Group Stapled Securities 2.34 2.32 10995234 9084668 0.862 4989 25850470.42
    25 MYO Myob Group Limited 3.64 3.58 787948 727259 1.676 1793 2868924
    26 NAN Nanosonics Limited 2.7 2.63 770945 509188 2.662 1604 2078757.59
    27 NSR National Storage Stapled 1.53 1.525 870524 606947 0.328 632 1332779.33
    28 NVL National Veterinary Care Ltd 2.65 2.61 514480 54296 1.533 365 1366646.06
    29 ORE Orocobre Limited 4.26 4.09 2096781 1823178 4.156 3266 8843229
    30 SCG Scentre Grp Stapled 4.06 4.05 9618183 8982768 0.247 3329 39080702.79
    31 SCP Sca Property Group Stapled Securities 2.27 2.26 2216812 1223255 0.442 1433 5041236.66
    32 SEK Seek Limited 16.88 16.58 607630 472453 1.809 5391 10254918.75
    33 SKI Spark Infrastructure Stapled Us Prohibt. 2.58 2.57 2772884 1728121 0.389 1182 7176954.2
    34 STO Santos Limited 3.95 3.85 11149314 7585825 2.597 6017 43877531.77
    35 SYD SYD Airport Stapled Us Prohibit. 7.51 7.43 2543352 2447268 1.077 3986 19105417.78
    36 TCL Transurban Group Triple Stapled Sec. 12.34 12.24 2783962 2476817 0.817 4627 34339241.84
    37 TNE Technology One Limited 5.12 5.05 478692 432214 1.386 1544 2454283.16
    38 VCX Vicinity Centres Ord/Unit Stapled Sec 2.69 2.68 5762694 5009075 0.373 1394 15521934.01
    39 VTG Vita Group Limited 1.56 1.55 612599 578148 0.645 1124 956840.58
    40 WES Wesfarmers Limited 42.44 42.14 1591244 1356562 0.712 8007 67552194.95
    41 WFD Westfield Corp Stapled 7.93 7.83 4494872 4426269 1.277 6732 35620882.84
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.