Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 AGY Argosy Minerals Limited 5.263 18252930 0.08 372 5.263 1443366.72 Materials
    2 ANL Amani Gold Limited 5.128 5286504 0.041 62 5.128 212682.87 Materials
    3 BMT Berkut Minerals Limited 21.951 1012740 0.25 90 21.951 235816.07 Materials
    4 CFO Cfoam Limited 9.278 665157 0.53 75 9.278 340184.92 Capital Goods
    5 CLA Celsius Resources Limited 6.818 11515191 0.047 155 6.818 552427.34 Materials
    6 CMY Capital Mining Limited 29.412 67937911 0.022 503 29.412 1425079.9 Materials
    7 CTL Centennial Mining Limited 23.077 11043042 0.016 69 23.077 164753.73 Materials
    8 EXU Explaurum Limited 8.974 4754156 0.085 71 8.974 394575.69 Materials
    9 GRB Gage Roads Brewing Co Limited 11.429 8190493 0.039 80 11.429 283519.45 Food Beverage & Tobacco
    10 IDT IDT Australia Limited 20 1309762 0.15 53 20 195429.79 Pharmaceuticals & Biotechnology
    11 MOX Monax Mining Limited 18.182 10841849 0.013 56 18.182 132541.69 Materials
    12 ORR Orecorp Limited 5.208 412078 0.505 62 5.208 207774.23 Materials
    13 OVR Overland Resources Limited 9.091 35236977 0.012 251 9.091 488376.74 Materials
    14 POP Primary Opinion Limited 25 41503012 0.015 26 25 542964.93 Software & Services
    15 RIR Riva Resources Limited 14.286 21666512 0.024 155 14.286 501929.19 Materials
    16 SAU Southern Gold Limited 8.475 413801 0.32 32 8.475 130773.55 Materials
    17 SVM Sovereign Metals Limited 10 1589453 0.11 98 10 176032.93 Materials
    18 TBH Topbetta Holdings Limited 45.455 4970917 0.16 227 45.455 827657.33 Consumer Services
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.