Evening Traders, Thanks Matluc :D Hi Trees ;) shantaram :) DT...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders,

    Thanks Matluc  

    Hi Trees  

    shantaram  

    DT Crew


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ASN Anson Resources Limited 0.245 0.23 5972905 5807041 6.522 281 1495060.4
    2 AVL Australian Vanadium Limited 0.047 0.043 35742917 23673663 9.302 366 1716198.53
    3 AZM Azumah Resources Limited 0.034 0.033 2642379 1516536 3.03 35 89845.45
    4 BDA Bod Australia Limited 0.62 0.595 387566 225486 4.202 80 241297.64
    5 BLZ Blaze International Limited 0.08 0.072 4393333 2702807 11.111 91 345697.46
    6 CAV Carnavale Resources Limited 0.019 0.017 7621905 1762526 11.765 43 146427.73
    7 CWX Carawine Resources Limited 0.29 0.28 853386 321904 3.571 54 242452.38
    8 EMU EMU NL 0.15 0.135 332936 77652 11.111 9 45974.7
    9 EUC European Cobalt Ltd 0.14 0.13 4052450 835864 7.692 134 566382.85
    10 GLL Galilee Energy Limited 0.155 0.15 1307779 170442 3.333 38 199157.5
    11 GMD Genesis Minerals Limited 0.041 0.039 1602402 114000 5.128 16 64495.26
    12 HZN Horizon Oil Limited 0.11 0.105 2141624 552391 4.762 64 223698.22
    13 IAM Intiger Group Limited 0.016 0.014 9645840 5273888 14.286 50 150766.69
    14 KMT Kopore Metals Limited 0.041 0.04 1637555 356282 2.5 20 66930.08
    15 KSN Kingston Resources Limited 0.025 0.024 5382325 1790370 4.167 25 132509.76
    16 KYK Kyckr Limited 0.28 0.26 1176915 954492 7.692 83 334534.07
    17 LGD Legend Corporation Limited 0.25 0.24 377254 21666 4.167 9 93668.65
    18 NEA Nearmap Ltd 0.695 0.675 1413471 823472 2.963 395 977735.95
    19 NVA Nova Minerals Limited 0.057 0.054 8957482 7679628 5.556 119 503966.55
    20 PAA Pharmaust Limited 0.068 0.066 443419 197778 3.03 17 30249.51
    21 PBX Pacific Bauxite Limited 0.07 0.067 638554 331645 4.478 35 44767.65
    22 PNL Paringa Resources Limited 0.42 0.415 316213 211943 1.205 39 125629.19
    23 POZ POZ Minerals Limited 0.052 0.051 1060489   1.961 5 55145.43
    24 PPS Praemium Limited 0.77 0.76 1068592 446318 1.316 394 825901.3
    25 PSY Panorama Synergy Ltd 0.15 0.145 1297326 693453 3.448 76 195422.5
    26 QBL Queensland Bauxite Limited 0.063 0.062 18428682 12929907 1.613 211 1173645.04
    27 RDG Resource Development Group Limited 0.025 0.024 2186829 1880183 4.167 7 54709.19
    28 RVR Red River Resources Limited 0.345 0.33 3757449 2371769 4.545 344 1293395.49
    29 SEH Sino Gas & Energy Holdings Limited 0.175 0.17 3428529 3239966 2.941 312 598284.64
    30 TMX Terrain Minerals Limited 0.011 0.009 12777471 1717210 22.222 47 134228.08
    31 VAL Valor Resources Limited 0.023 0.022 5698621 2684011 4.545 63 132379.58
    32 WAF West African Resources Limited 0.42 0.415 410629 310921 1.205 188 169607.8
    33 ZIP Ziptel Limited 0.044 0.04 3217066 2177611 10 40 144535.21
    34 ZNC Zenith Minerals Limited 0.21 0.2 662664 239867 5 18 133835.54

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 BSL Bluescope Steel Limited 15.59 15.55 2062497 2024692 0.257 8046 32001228.39
    2 EOS Electro Optic Systems Holdings Limited 3.05 2.98 1092569 184990 2.349 136 3330532.47
    3 NWS News Corporation.. 22.03 21.95 342835 166411 0.364 978 7550031.04
    4 PAI Platinum Asia Investments Limited 1.305 1.29 308371 259983 1.163 81 404002.91
    5 REG Regis Healthcare Limited 3.87 3.8 353462 322365 1.842 1938 1358017.66
    6 TOT 360 Capital Total Re Stapled 1.2 1.19 1018659 57000 0.84 2 1191832.14
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.