Stocks making New 52 Week Highs & Lows (scan is daily) Please...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 4DS 4DSMEMORY FPO 0.081 0.08 0.068
    2 5GN 5G NETWORK FPO 0.85 0.745 0.835
    3 AEF A ETHICAL FPO 147 145 147
    4 AFI AUS.FOUND. FPO 6.39 6.36 6.35
    5 ANZPD ANZ BANK NYR6QUT 103.69 103.6 103.57
    6 ARG ARGO FPO 8.35 8.34 8.32
    7 AUC AUSGOLD FPO 0.037 0.036 0.037
    8 AUI A.U.INV. FPO 8.82 8.75 8.76
    9 AVL AUSTVANAD FPO 0.028 0.026 0.028
    10 BENPG BEN ADE BK LPYR3UT 102.94 102.84 102.93
    11 BHP BHP BLT FPO 31.145 30.69 31.06
    12 BRL BATHURST FPO 0.195 0.18 0.195
    13 BSL BLUESCOPE FPO 16.255 16.13 16.11
    14 BSX BLACKSTONE FPO 0.655 0.62 0.59
    15 BWX BWXLIMITED FPO 8.1 7.89 8.06
    16 CRO CIRRALTO FPO 0.087 0.085 0.083
    17 CYA CENTURY AU FPO 0.99 0.98 0.985
    18 DHR DARK HORSE FPO 0.031 0.024 0.029
    19 EGD E&PDISRUP UNITS 2.02 2 1.95
    20 ELD ELDERS FPO 8.44 8.42 8.41
    21 ELO ELMOSFTWRE FPO 5 4.7 4.86
    22 FOOD BETAAGRI ETF UNITS 6.3 6.28 6.27
    23 FUEL BETAENERGY ETF UNITS 6.24 6.22 6.23
    24 FYA FORTUNASIA FPO 0.08 0.07 0.08
    25 FYI FYI RES FPO 0.14 0.115 0.12
    26 FZR FZRIVCORP FPO 0.26 0.23 0.26
    27 GGUS BETAGEARUS TMF UNITS 16.69 16.67 16.65
    28 GMD GEN MINS FPO 0.038 0.036 0.038
    29 GRB GAGE ROADS FPO 0.105 0.096 0.1
    30 GSC GEOSCI FPO 0.415 0.405 0.4
    31 GTG GENE TECH FPO 0.021 0.016 0.019
    32 GXY GALAXY RES FPO 4.465 4.34 4.4
    33 HJPN BETA WT JA ETF UNITS 15 14.98 14.93
    34 IHVV ISS&P500AU ETF UNITS 350.91 350.62 350.47
    35 IHWL ISCORWLDAU ETF UNITS 33.9 33.7 33.69
    36 ISH ISHINE IRL FPO 0.049 0.048 0.049
    37 JDR JADAR LIT FPO 0.043 0.041 0.039
    38 JRV JERVOIS FPO 0.73 0.71 0.7
    39 K2F K2FLYTD FPO 0.345 0.33 0.345
    40 LSR LODESTAR FPO 0.029 0.025 0.024
    41 LVT LIVETILES FPO 0.46 0.455 0.44
    42 LYL LYCOPODIUM FPO 5.05 4.96 5.05
    43 MLX METALS X FPO 1.2 1.19 1.19
    44 MQG MACQ GROUP FPO 102.5 102.05 102.02
    45 MQR MARQUEE FPO 0.525 0.475 0.5
    46 MRM MMAOFFSHOR FPO 0.315 0.305 0.3
    47 MVP MEDICALDEV FPO 7.4 7.27 7.4
    48 MVR VE RESOURC ETF UNITS 25.33 25.27 25.33
    49 NGE NGECAPITAL FPO 0.485 0.48 0.485
    50 ORG ORIGIN ENE FPO 9.78 9.69 9.76
    51 OSH OIL SEARCH FPO 10T 8.11 8.09 8.06
    52 OZR SPDR RES ETF UNITS 10.55 10.43 10.55
    53 PAXX PTMASIAFND TMF UNITS 5.8 5.78 5.79
    54 PBX PACIFICBA FPO 0.074 0.063 0.074
    55 PHI PHILEO FPO 12.45 12.25 12.3
    56 PIXX PTMINTFND TMF UNITS 5.6 5.59 5.56
    57 PMC PLATINUM FPO 2.16 2.11 2.1
    58 PMV PREM INV. FPO 15.185 15.17 15.08
    59 PNW PAC STAR FPO 0.385 0.37 0.385
    60 PWH PWR HLDING FPO 2.7 2.69 2.67
    61 QBL QUEEN BAUX FPO 0.115 0.097 0.075
    62 QRE BETAASXRES ETF UNITS 5.83 5.79 5.83
    63 REH REECE FPO 9.78 9.74 9.69
    64 RIO RIO TINTO FPO 80.09 78.7 79.87
    65 ROO ROOTS CDI 1:1 0.58 0.55 0.58
    66 RYD RYDERCAP FPO 1.37 1.34 1.37
    67 S32 SOUTH32 FPO 3.75 3.69 3.73
    68 SGM SIMS METAL FPO 17.57 17.42 17.42
    69 SIQ SMARTGROUP FPO 11.63 11.545 11.53
    70 SL1 SYMBOL MNG FPO 0.06 0.042 0.06
    71 SNZ SUMMERSET FPO NZX 5.06 5 5.06
    72 SPX SPECTRUM FPO 0.017 0.016 0.013
    73 STM SUN METALS FPO 0.032 0.031 0.03
    74 STO SANTOS FPO 5.62 5.6 5.59
    75 STW SPDR 200 ETF UNITS 57.37 57.3 57.21
    76 SUNPG SUNCORP NYR3QUT 104.25 104.07 104.25
    77 TPW TEMPLE WEB FPO 0.53 0.51 0.53
    78 UBJ UBS IQ JAP ETF UNITS 24.33 24.15 24.29
    79 VAS V300AEQ ETF UNITS 78.31 78.27 78.15
    80 VDBA VDBALANCE ETF UNITS 50.82 50.66 50.78
    81 VDGR VDGROWTH ETF UNITS 51.08 51.01 51.03
    82 VGAD VINTLH ETF UNITS 66.62 66.55 66.47
    83 VRX VENTNORRES FPO 0.078 0.074 0.074
    84 WEMG SPDR WEMG ETF UNITS 22.09 22 22.09
    85 WHC WHITEHAVEN FPO 4.675 4.645 4.6
    86 WMI WAM MICRO FPO 1.535 1.51 1.53
    87 WPL WOODSIDE FPO 34.95 34.735 34.65
    88 WXHG SPDR WXOZH ETF UNITS 23.03 23.01 22.99


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 BBOZ BETA SBEAR TMF UNITS 14.43 14.46 14.52
    2 BBUS BETAUSBEAR TMF UNITS 5.11 5.12 5.14
    3 BEAR BETA BEAR ETF UNITS 13.78 13.8 13.78
    4 BYH BRYAH RES FPO 0.15 0.16 0.15
    5 FDX FDIAMONDS FPO 0.16 0.17 0.165
    6 GOO GOOROO FPO 0.08 0.083 0.08
    7 LVE LOVEGROUP FPO 0.085 0.086 0.1
    8 MSP MAXSEC FPO 0.017 0.018 0.02
    9 PGR PASGROUP FPO 0.4 0.405 0.4
    10 PSZ PS&C FPO 0.18 0.19 0.19
    11 PTL PENTAL FPO 0.465 0.475 0.47
    12 PVL POWERHOUSE FPO NZ 0.26 0.27 0.26
    13 SEC SPHERIA EC FPO 1.945 1.95 1.96
    14 WKTR WALKABOUT RTS 10JAN 0.002 0.003 0.002
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.