Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 AC8 Auscann Group Holdings Ltd 6.322 4150659 1.85 2266 6.322 7507362.44 Pharmaceuticals & Biotechnology
    2 AD1 Applydirect Limited 8.696 1034421 0.125 55 8.696 142626.66 Software & Services
    3 AGO Atlas Iron Limited 10 196986899 0.033 727 10 6363362.16 Materials
    4 AVL Australian Vanadium Limited 16.667 31780266 0.028 234 16.667 826001.99 Materials
    5 AVZ AVZ Minerals Limited 15.385 22362064 0.3 1119 15.385 6347465.47 Materials
    6 AZM Azumah Resources Limited 12 8613123 0.028 51 12 223628.47 Materials
    7 BD1 Bard1 Life Sciences Limited 50 119913311 0.012 636 50 1795770.39 Classification Pending
    8 BLZ Blaze International Limited 10 2064679 0.066 37 10 132401.82 Energy
    9 BRL Bathurst Resources Limited. 11.429 6301168 0.195 89 11.429 1165332.59 Materials
    10 BSX Blackstone Minerals Limited 22.917 2450594 0.59 324 22.917 1469173.1 Materials
    11 CGM Cougar Metals NL 10 14911084 0.011 49 10 154499.32 Materials
    12 CHK Cohiba Minerals Limited 9.091 14986300 0.012 84 9.091 187426.62 Materials
    13 CLQ Clean Teq Holdings Limited 6.02 4419879 1.585 2469 6.02 6912536.17 Commercial Services & Supplies
    14 DHR Dark Horse Resources Limited 20.833 46680297 0.029 260 20.833 1323043.1 Materials
    15 EDE Eden Innovations Ltd 13.333 5640589 0.17 223 13.333 929243.45 Energy
    16 ESV Eservglobal Limited 10.526 1575363 0.21 38 10.526 327813.35 Software & Services
    17 FYI FYI Resources Limited 9.091 2881493 0.12 140 9.091 355619.06 Materials
    18 GRB Gage Roads Brewing Co Limited 6.383 2756553 0.1 128 6.383 270146.15 Food Beverage & Tobacco
    19 GTG Genetic Technologies Limited 46.154 137436947 0.019 561 46.154 2262677.45 Pharmaceuticals & Biotechnology
    20 HIL Hills Limited 12.5 1107335 0.27 104 12.5 282621.75 Technology Hardware & Equipment
    21 HLX Helix Resources Limited 7.143 4583115 0.045 84 7.143 194936.73 Materials
    22 HNR Hannans Ltd 5.556 6436067 0.019 29 5.556 122259.93 Materials
    23 IMM Immutep Limited 8.333 6184047 0.026 71 8.333 155401.09 Pharmaceuticals & Biotechnology
    24 K2F K2Fly Limited 11.29 771257 0.345 80 11.29 253052.92 Software & Services
    25 KNL Kibaran Resources Limited 13.793 1087250 0.165 47 13.793 175545.23 Materials
    26 LVT Livetiles Limited 6.024 1646923 0.44 223 6.024 733577.37 Software & Services
    27 MLS Metals Australia Ltd 14.286 35887646 0.008 107 14.286 257565.95 Materials
    28 MQR Marquee Resources Limited 11.111 1056298 0.5 85 11.111 506943.07 Materials
    29 NET Netlinkz Limited 6.25 4362540 0.034 50 6.25 142061.34 Software & Services
    30 NUH Nuheara Limited 15.152 21199463 0.076 328 15.152 1529018.3 Technology Hardware & Equipment
    31 NVX Novonix Limited 6.667 611327 1.12 256 6.667 679172.24 Materials
    32 OKR Okapi Resources Limited 15.385 426894 0.6 59 15.385 241313.37 Materials
    33 QBL Queensland Bauxite Limited 44.231 327481286 0.075 4504 44.231 27910017.91 Materials
    34 RBO Robo 3D Limited 13.043 5470261 0.052 131 13.043 276645.47 Capital Goods
    35 RLC Reedy Lagoon Corporation Limited 8.065 8325255 0.067 210 8.065 546163.99 Materials
    36 RVR Red River Resources Limited 6.667 4688917 0.32 161 6.667 1495885.86 Materials
    37 SEA Sundance Energy Australia Limited 6.383 6961051 0.1 285 6.383 681526.22 Energy
    38 SI6 Six Sigma Metals Limited 12.5 6307568 0.018 43 12.5 109520.43 Materials
    39 SL1 Symbol Mining Limited 53.846 26235197 0.06 300 53.846 1270645.98 Energy
    40 TAS Tasman Resources Ltd 14.286 1187622 0.12 50 14.286 141382.4 Materials
    41 TKM Trek Metals Limited 5.556 14378745 0.038 155 5.556 521263.38 Materials
    42 VAL Valor Resources Limited 18.182 49665540 0.026 279 18.182 1223074.06 Materials
    43 VMX Valmec Limited 7.692 1403953 0.28 40 7.692 377943.2 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.