I will letter the numbers speak for themselves :)
BUYERS
Number Quantity Price
1 45,000 8.9
5 335,599 8.8
6 1,095,000 8.7
8 1,057,000 8.6
1 250,000 8.4
10 1,069,640 8.3
7 330,500 8.2
7 4,314,659 8.1
13 4,145,612 8
3 266,000 7.9
2 114,000 7.8
3 79,600 7.7
3 243,333 7.6
5 270,000 7.5
2 150,000 7.4
1 50,000 7.3
3 122,000 7.2
1 100,000 7.1
2 80,000 7
1 100,000 6.9
1 80,000 6.8
1 40,000 6.6
1 100,000 6.4
2 175,000 6.3
1 32,000 6.2
1 30,000 6.1
4 276,810 6
3 649,000 5.9
2 230,000 5.8
3 303,144 5.7
4 463,500 5.6
4 450,000 5.5
1 400,000 5.2
SELLERS
Price Quantity Number
9 425,233 4
9.1 722,612 8
9.2 982,250 10
9.3 904,841 6
9.4 635,000 4
9.5 857,902 7
9.6 120,000 2
9.7 450,000 4
9.8 448,000 4
9.9 381,200 4
10 1,660,100 9
10.5 1,640,000 4
11 2,174,000 6
11.5 969,389 3
12 411,150 4
12.5 40,000 1
13 80,000 1
14 200,000 1
15 202,000 2
- Forums
- ASX - By Stock
- RMI
- breakout alert breakout alert breakout alert .
breakout alert breakout alert breakout alert .
-
- There are more pages in this discussion • 21 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add RMI (ASX) to my watchlist
|
|||||
Last
1.7¢ |
Change
0.000(0.00%) |
Mkt cap ! $5.540M |
Open | High | Low | Value | Volume |
1.8¢ | 1.8¢ | 1.7¢ | $4.333K | 249K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 76220 | 1.7¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.9¢ | 43478 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 76220 | 0.017 |
2 | 294475 | 0.015 |
2 | 120588 | 0.014 |
2 | 73230 | 0.013 |
2 | 268754 | 0.012 |
Price($) | Vol. | No. |
---|---|---|
0.019 | 43478 | 1 |
0.020 | 50000 | 1 |
0.021 | 100000 | 1 |
0.023 | 46000 | 1 |
0.029 | 238236 | 1 |
Last trade - 15.16pm 26/02/2021 (20 minute delay) ? |
RMI (ASX) Chart |