-
Share
14/08/03
12:22
Share
14/08/2003 12:18:52 11705 $1.17
14/08/2003 12:14:35 19170 $1.17
14/08/2003 12:14:35 2500 $1.17
14/08/2003 12:14:35 1330 $1.17
14/08/2003 11:52:19 17282 $1.16
14/08/2003 11:51:59 20000 $1.16
14/08/2003 11:50:00 9718 $1.16
14/08/2003 11:49:50 3000 $1.16
14/08/2003 11:15:19 7282 $1.16
14/08/2003 11:13:53 3218 $1.16
14/08/2003 11:13:53 9500 $1.16
14/08/2003 10:59:11 500 $1.16
14/08/2003 10:42:35 49310 $1.16
13/08/2003 15:34:13 10300 $1.16
13/08/2003 15:25:18 14820 $1.16
13/08/2003 13:29:33 300 $1.15
13/08/2003 12:52:21 1000 $1.15
13/08/2003 12:52:21 1880 $1.15
13/08/2003 10:40:53 6400 $1.15
13/08/2003 10:31:07 3000 $1.14
Moving up on good volume....