Table Test 4...Symbol Name Close MA Trades $ Value Traded Avg...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32

    Table Test 4...


    https://hotcopper.com.au/data/attachments/1230/1230775-68fcc75670b042e0a3cc5d99acd81078.jpg

    Symbol Name Close MA Trades $ Value Traded Avg Trade Size Avg $ Value per Trade  ATR 4   %
    ALL Aristocrat Leisure Limited 30.86 27.909 12302 55221859.94 144.962 4488.852 4.159
    ALU Altium Limited 20.81 19.451 3409 5282193.44 74.464 1549.485 5.784
    ANN Ansell Limited 27.82 26.374 8544 13240128.76 55.577 1549.641 3.505
    APX Appen Limited 10.78 10.193 3530 4027963.89 104.642 1141.066 8.859
    ASX ASX Limited 67.18 60.894 4795 11042916.45 34.28 2303.007 2.299
    AWC Alumina Limited 2.86 2.616 3097 17965226.69 2033.674 5800.848 4.62
    BAP Bapcor Limited 7.04 6.363 1759 2668085.84 214.832 1516.82 2.958
    BKW Brickworks Limited 15.5 15.269 2259 1759847.25 50.127 779.038 2.737
    BPT Beach Energy Limited 1.93 1.556 3319 12531981.3 1949.028 3775.83 5.35
    BSL Bluescope Steel Limited 17.61 16.597 21211 81442362.26 213.495 3839.629 6.168
    BVS Bravura Solutions Limited. 3.54 2.823 1235 1045887.12 239.317 846.872 6.627
    CGC Costa Group Holdings Limited 8.11 7.359 4009 7397549.87 226.048 1845.236 4.918
    CMW Cromwell Prop Stapled Securities 1.125 1.077 1019 2802919.85 2451.663 2750.657 1.946
    COH Cochlear Limited 198.78 190.034 15360 24951665.02 8.192 1624.457 3.569
    CPU Computershare Limited. 18.1 17.44 4793 11200785.6 128.899 2336.905 2.817
    CSL CSL Limited 202.3 176.573 17408 128325042 36.474 7371.613 2.655
    CTD Corporate Travel Management Limited 28.5 25.422 3350 3670002.65 38.314 1095.523 3.608
    CVN Carnarvon Petroleum Limited 0.405 0.216 3772 28075542.41 16738.293 7443.145 35.671
    CWY Cleanaway Waste Management Limited 1.865 1.641 2777 8114156.6 1570.219 2921.915 3.679
    FLT Flight Centre Travel Group Limited 64.83 58.691 10614 16171406.97 23.5 1523.592 4.076
    FNP Freedom Foods Group Limited 5.7 5.682 1756 687523.34 67.85 391.528 7.654
    GMG Goodman Group Stapled 9.88 9.124 5725 29801847.19 529.026 5205.563 2.384
    IAG Insurance Australia Group Limited 8.31 7.83 4486 45091882.01 1213.809 10051.69 2.811
    IEL Idp Education Limited 9.88 8.478 2351 2187965.54 93.995 930.653 5.141
    LLC Lendlease Group Unit/Ord Stapled 21.15 18.674 6278 22098623.78 166.217 3520.01 3.34
    LOV Lovisa Holdings Limited 11.46 9.841 2720 2170929.11 68.564 798.136 6.657
    MQG Macquarie Group Limited 122.48 112.104 10980 67049187.81 49.988 6106.483 2.823
    NEC Nine Entertainment Co. Holdings Limited 2.41 2.187 1414 6866477.37 2025.378 4856.066 6.124
    NGI Navigator Global Investments Limited 6.04 4.497 2594 1676340.2 108.609 646.238 5.948
    NSR National Storage Stapled 1.72 1.614 1173 1877943.27 932.523 1600.975 2.334
    NST Northern Star Resources Ltd 7.47 6.524 5556 18829523.5 455.408 3389.043 4.838
    NXT Nextdc Limited 7.03 6.796 3813 5579797.99 206.737 1463.362 4.876
    ORG Origin Energy Limited 9.7 9.317 6729 34245475.53 525.934 5089.237 4.055
    PMV Premier Investments Limited 18.18 16.081 3437 3997089.33 63.727 1162.959 3.57
    PNI Pinnacle Investment 6.06 4.996 1060 689363.83 107.259 650.343 5.701
    QAN Qantas Airways Limited 6.61 6.147 4184 15797735.44 569.449 3775.749 3.383
    REA REA Group Ltd 87.68 83.141 21404 42607061.49 22.752 1990.612 4.376
    RMD Resmed Inc 14.8 13.203 7718 14155279.75 124.011 1834.061 2.916
    RWC Reliance Worldwide Corporation Limited 5.91 4.91 4188 15712106.09 634.251 3751.697 4.614
    SAR Saracen Mineral Holdings Limited 1.94 1.875 2980 7754303.21 1332.391 2602.115 5.756
    SCP Sca Property Group Stapled Securities 2.41 2.381 2394 10638540.47 1833.099 4443.835 3.057
    SDA Speedcast International Limited 6.48 5.658 2814 4071670.93 223.522 1446.934 3.77
    SOL Soul Pattinson (W.H) 22.58 19.66 2605 3250902.45 55.091 1247.947 3.476
    SRX Sirtex Medical Limited 31.69 27.661 2326 13601393.59 184.639 5847.547 1.394
    STO Santos Limited 6.41 5.724 2837 11307955.61 623.639 3985.885 3.944
    SVW Seven Group Holdings Limited 21.05 18.241 7324 10561422.97 68.423 1442.029 4.625
    TWE Treasury Wine Estates Limited 18.1 17.231 6675 21029362.45 174.527 3150.466 4.945
    WHC Whitehaven Coal Limited 5.26 4.895 4186 18239809.41 824.067 4357.336 5.427
    WOR Worleyparsons Limited 18.3 16.303 3402 4874275.51 78.176 1432.768 3.841
    XRO Xero Limited 45.73 38.964 7943 25360927.91 70.131 3192.865 5.132

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.