todays breakout list

  1. 1,241 Posts.
    Security Name Close Previous % change Volume M.A. % above Ticker Symbol Folder
    ADACEL 0.3950 0.3050 29.5082 304861.0000 82974.2891 267.4162 ADA C:\METADATA\A
    ALCASTON 0.0310 0.0280 10.7143 1946000.0000 275388.8438 606.6372 AMG C:\METADATA\A
    AQUA PLAT 15CUS 5.7000 5.2000 9.6154 252120.0000 88241.7422 185.7151 AQP C:\METADATA\A
    AUDAX 0.1500 0.1300 15.3846 307400.0000 137785.1875 123.1009 ADX C:\METADATA\A
    AURORA MIN 0.2800 0.2500 12.0000 210000.0000 39649.3984 429.6423 ARM C:\METADATA\A
    AUSMET RES 0.2000 0.1900 5.2632 175000.0000 99309.5000 76.2168 AME C:\METADATA\A
    AUSTH'CARE 0.0760 0.0580 31.0345 564241.0000 96041.4219 487.4975 AUH C:\METADATA\A
    AUSTRAL 0.9200 0.7600 21.0526 8108219.0000 3333226.7500 143.2543 AUO C:\METADATA\A
    AVATAR IND 0.9300 0.7800 19.2308 200844.0000 75753.5781 165.1281 AVR C:\METADATA\A
    BIO CAPITL 0.4450 0.4000 11.2500 180000.0000 101359.4844 77.5858 BTC C:\METADATA\B
    BREAKFREE 4.6800 4.3000 8.8372 204662.0000 123647.7500 65.5202 BRK C:\METADATA\B
    BUD GINGER 0.6800 0.6400 6.2500 69600.0000 19232.7773 261.8822 BUG C:\METADATA\B
    CAPE RANGE 0.0450 0.0410 9.7561 2724871.0000 1309773.3750 108.0414 CAG C:\METADATA\C
    CBH RES. 0.2400 0.2200 9.0909 4454949.0000 1615051.2500 175.8395 CBH C:\METADATA\C
    CENTAMIN 0.3450 0.3000 15.0000 2059755.0000 295995.5625 595.8737 CNT C:\METADATA\C
    CHESTER 0.0140 0.0100 40.0000 10206696.0000 792147.7500 1188.4838 CHT C:\METADATA\C
    CHIEFTAIN 0.0710 0.0660 7.5758 119960.0000 67930.6328 76.5919 CFS C:\METADATA\C
    COMOPS 0.2700 0.2500 8.0000 24274.0000 15108.9541 60.6597 COM C:\METADATA\C
    CONQUEST 0.2200 0.2000 10.0000 366800.0000 199992.8281 83.4066 CQT C:\METADATA\C
    CONTINENTL 0.1000 0.0900 11.1111 218000.0000 136011.2500 60.2809 CNF C:\METADATA\C
    CROWN DIAM 0.2200 0.1850 18.9189 1411786.0000 507100.5000 178.4036 CRD C:\METADATA\C
    CVC LTD 1.9500 1.7000 14.7059 19500.0000 8828.9551 120.8642 CVC C:\METADATA\C
    ELEC OPTIC 4.5300 4.0000 13.2500 178950.0000 51642.6992 246.5156 EOS C:\METADATA\E
    ENVMISSION 0.3000 0.2800 7.1429 376710.0000 82059.2031 359.0710 EVM C:\METADATA\E
    EQUINOXMIN CDI 0.7200 0.6500 10.7692 101167.0000 47398.2656 113.4403 EQN C:\METADATA\E
    ERA 'A' 9.7500 7.8000 25.0000 21356.0000 13684.2979 56.0621 ERA C:\METADATA\E
    ESERV 0.8000 0.6700 19.4030 268000.0000 151090.8750 77.3767 ESV C:\METADATA\E
    ESPERANCECTG 10C 0.0630 0.0560 12.5000 12300.0000 1814.4419 577.8945 ESMCA C:\METADATA\E
    ETRADE 2.1800 1.9800 10.1010 1013785.0000 275189.9375 268.3946 ETR C:\METADATA\E
    G.SEAFOOD 0.8900 0.6900 28.9855 5875.0000 1933.4563 203.8600 GSF C:\METADATA\G
    GARRATT'S 0.1250 0.1150 8.6957 117115.0000 6142.7153 1806.5671 GRT C:\METADATA\G
    GDN STATE 0.0300 0.0250 20.0000 753807.0000 215627.5938 249.5874 GDN C:\METADATA\G
    GINDALBIE 0.1000 0.0920 8.6957 6544277.0000 1560730.3750 319.3086 GBG C:\METADATA\G
    GOLD CROSS 0.0670 0.0570 17.5439 561250.0000 233565.5156 140.2966 GCR C:\METADATA\G
    GVM METALS 0.0280 0.0230 21.7391 2593411.0000 566039.0625 358.1682 GVM C:\METADATA\G
    H-MOTORWAY ORD/UNT 12.0500 9.0000 33.8889 960078.0000 275938.5625 247.9318 HLY C:\METADATA\H
    HERALD RES 0.9400 0.8000 17.5000 182518.0000 63175.5273 188.9062 HER C:\METADATA\H
    HIBERNIA 1.5500 1.4000 10.7143 133626.0000 62688.2305 113.1596 HIB C:\METADATA\H
    KAROON 0.8600 0.5300 62.2642 710838.0000 227957.4219 211.8293 KAR C:\METADATA\K
    KEY2 LTD 0.0370 0.0260 42.3077 563000.0000 223235.8281 152.1997 KET C:\METADATA\K
    KIDSCAMPUS 0.8000 0.7200 11.1111 109950.0000 69391.1016 58.4497 KDS C:\METADATA\K
    KOON HLDGS CDI 0.2200 0.2000 10.0000 12000.0000 4047.0640 196.5113 KNH C:\METADATA\K
    LYNAS 0.3350 0.2900 15.5172 309188.0000 154493.0625 100.1307 LYC C:\METADATA\L
    MURCH UTD 0.0800 0.0730 9.5890 1242280.0000 338160.7188 267.3638 MUR C:\METADATA\M
    NEPTUNE 0.5900 0.5100 15.6863 448903.0000 119247.0469 276.4479 NMS C:\METADATA\N
    NORWEST 0.1300 0.1150 13.0435 2254586.0000 1245539.2500 81.0128 NWE C:\METADATA\N
    NOVOGEN 5.6100 5.1500 8.9320 194975.0000 122019.2891 59.7903 NRT C:\METADATA\N
    OPEN TELE 0.4400 0.3100 41.9355 115581.0000 45143.4727 156.0304 OTT C:\METADATA\O
    OPTISCAN 0.3700 0.3500 5.7143 2608659.0000 240890.5469 982.9229 OIL C:\METADATA\O
    PAC HYDRO 4.5700 4.1700 9.5923 1207436.0000 401586.6875 200.6663 PHY C:\METADATA\P
    PAN AUST 0.2600 0.2200 18.1818 5220203.0000 3359312.5000 55.3950 PNA C:\METADATA\P
    PARAMT MIN 0.1400 0.1200 16.6667 71000.0000 17197.6582 312.8469 PCP C:\METADATA\P
    PRACOM 0.0110 0.0100 10.0000 2749709.0000 327058.3125 740.7397 PCO C:\METADATA\P
    QPSX LTD 0.1600 0.1400 14.2857 1054704.0000 277915.6875 279.5050 QPX C:\METADATA\Q
    REEFTON 0.0530 0.0460 15.2174 3098132.0000 455089.8125 580.7738 RTM C:\METADATA\R
    REGENERA 0.6300 0.4800 31.2500 280150.0000 59064.3008 374.3136 RGA C:\METADATA\R
    REPUB GOLD 0.1750 0.1550 12.9032 126535.0000 33321.7109 279.7374 RAU C:\METADATA\R
    RESONANCE 0.2400 0.1700 41.1765 2160796.0000 542737.0000 298.1295 RHT C:\METADATA\R
    RINKER 11.2000 10.5100 6.5652 5028097.0000 2625836.5000 91.4855 RIN C:\METADATA\R
    S8 LIMITED 1.9900 1.8600 6.9892 454738.0000 112573.2344 303.9486 SEL C:\METADATA\S
    SAMSON 0.3500 0.3000 16.6667 55100.0000 27516.6992 100.2420 SSN C:\METADATA\S
    SDI 1.2800 1.1900 7.5630 510772.0000 304840.5625 67.5538 SDI C:\METADATA\S
    SIMON GILB 0.1950 0.1850 5.4054 809000.0000 103982.1953 678.0178 SGV C:\METADATA\S
    SPHERE INV 0.7500 0.4750 57.8947 293875.0000 60430.0820 386.3058 SPH C:\METADATA\S
    STARGAMES 1.6200 1.5400 5.1948 484870.0000 146664.9219 230.5971 SGS C:\METADATA\S
    STIRLING. 0.5500 0.5200 5.7692 369300.0000 208948.0000 76.7425 STI C:\METADATA\S
    STRAT MINS 0.1600 0.1300 23.0769 571820.0000 99457.7813 474.9374 SMC C:\METADATA\S
    SUMMIT RES 0.2350 0.1900 23.6842 1641124.0000 854914.8750 91.9634 SMM C:\METADATA\S
    TENNANT CK 0.1100 0.1000 10.0000 227135.0000 71256.3828 218.7574 TNG C:\METADATA\T
    THUNDELARR 0.3000 0.2600 15.3846 141528.0000 55145.5000 156.6447 THX C:\METADATA\T
    TOUR&LEISORD UNIT 1.0600 0.8600 23.2558 75792.0000 13142.9941 476.6723 TLT C:\METADATA\T
    TRANSMETRO 0.6000 0.5000 20.0000 5000.0000 350.3090 1327.3113 TCO C:\METADATA\T
    TRANSURBAN STAPLED 8.2500 6.7400 22.4036 9358182.0000 1475484.0000 534.2449 TCL C:\METADATA\T
    TRAVL HLDG 0.3600 0.2500 44.0000 5900.0000 411.9742 1332.1287 TRV C:\METADATA\T
    TROY RES. 3.2200 3.0500 5.5738 46100.0000 29300.2090 57.3368 TRY C:\METADATA\T
    VERUS 0.2450 0.2200 11.3636 25000.0000 11480.6406 117.7579 VIL C:\METADATA\V
    VIETNAM 0.1700 0.1300 30.7692 167857.0000 16146.2451 939.6039 VII C:\METADATA\V
    VIRGIN BLU 2.1100 1.7100 23.3918 23577740.0000 5190164.5000 354.2773 VBA C:\METADATA\V
    WENTWORTH 0.0380 0.0300 26.6667 2146200.0000 406061.4375 428.5407 WWM C:\METADATA\W
    WESTCOAST 0.0740 0.0670 10.4478 368291.0000 141207.3281 160.8158 WML C:\METADATA\W
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.