market depth building

  1. 1,219 Posts.
    Buyers Sellers
    Number Quantity Price
    3 2,744,692 0.3
    50 60,252,000 0.2
    17 32,540,000 0.1


    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    Price Quantity Number
    0.4 22,982,253 30
    0.5 10,468,320 19
    0.6 11,866,930 14
    0.7 7,065,617 15
    0.8 4,174,514 8
    0.9 3,050,573 8
    1 3,319,700 7
    1.1 2,050,000 2
    1.2 2,205,000 4
    1.3 100,000 1
    1.4 168,000 1
    1.5 1,182,258 3
    1.6 1,000,000 1
    1.7 1,000,000 1
    1.8 150,000 2
    1.9 36,500 1
    2 5,534,000 2
    2.2 1,078,600 2
    2.3 50,000 1
    2.5 300,000 1


    70 buyers for 95,536,692 shares 128 sellers with 78,538,265 shares


    Truncated at 20 levels


    getting a bit of attention
    should be announcement soon
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.