How Leeuwin Metals' 342,300oz gold resource reshapes Marda's future
Leeuwin Metals executive chairman Chris Piggott has joined HotCopper to discuss the company's Mineral Resource Estimate at Marda.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CMO | Ann: Substantial Product Holder Notice | 09:51 | 0 | 28 | |||
|
|||||||
| CMO | Ann: Notice of Change in Officer's Interests | 09:33 | 0 | 21 | |||
|
|||||||
| CMO | Ann: 2025 Annual Meeting Results | 07/11/25 | 0 | 19 | |||
|
|||||||
| CMO | Ann: Chair's Address and CEO Presentation to 2025 Annual Meeting | 07/11/25 | 0 | 19 | |||
|
|||||||
| CMO | Ann: 2025 Annual Report and Notice of Meeting | 19/09/25 | 0 | 124 | |||
|
|||||||
| CMO | Ann: Notice of Change in Director's Interests | 17/09/25 | 0 | 206 | |||
|
|||||||
| CMO | Ann: Notice of closure of director nominations | 22/08/25 | 0 | 91 | |||
|
|||||||
| CMO | Ann: Preliminary result and dividend | 21/08/25 | 0 | 103 | |||
|
|||||||
See All Discussions
NZX News