ASX Market Update: Albanese scores steel, aluminium tariff exemptions | Feb 11, 2025
The ASX200 has been up 0.08% at 8,490 points.U.S. President Donald Trump has flagged tariff exemptions for Australian steel and aluminium after a call with Prime Minister Anthony Albanese.Aussie earnings season is in full swing with no shortage of positive news. Investors have been buoyed by the ...
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MIE | Ann:MIE PAY Announces Strategic Realignment (Price Sensitive) | 07/01/25 | 0 | 179 | |||
|
|||||||
MIE | Ann:Continued Suspension from Official Quotation (Price Sensitive) | 16/12/24 | 0 | 210 | |||
|
|||||||
MIE | Ann:Continued Suspension from Official Quotation - Failure to lodge Preliminary Final Report for 31... | 01/07/24 | 0 | 332 | |||
|
|||||||
MIE | Ann:Continued Suspension from Official Quotation - Failure to lodge Preliminary Final Report for 31... | 17/06/24 | 0 | 340 | |||
|
|||||||
MIE | Ann:Integration of MyPay New Zealand Operations | 14/05/24 | 0 | 394 | |||
|
|||||||
MIE | Ann:Resignation of Director (Price Sensitive) | 13/05/24 | 0 | 364 | |||
|
|||||||
MIE | Ann:Adjustment of AGM Date Due to Auditing Requirements (Price Sensitive) | 22/04/24 | 0 | 365 | |||
|
|||||||
MIE | Ann:Open Letter (Price Sensitive) | 22/03/24 | 0 | 390 | |||
|
See All Discussions