Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ZEU | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/01/25 | 0 | 307 | |||
|
|||||||
ZEU | Ann: Notification regarding unquoted securities - ZEU | 21/01/25 | 0 | 203 | |||
|
|||||||
ZEU | Ann: Placement of Shortfall Options | 21/01/25 | 0 | 209 | |||
|
|||||||
ZEU | Ann: Upcoming Expiry of Listed Options (ASX code ZEUO) | 10/01/25 | 0 | 322 | |||
|
|||||||
ZEU | Ann: Appendix 3Y correction - A Tan | 20/12/24 | 0 | 335 | |||
|
|||||||
ZEU | Ann: Change of Director's Interest Notice | 19/12/24 | 0 | 334 | |||
|
|||||||
ZEU | Ann: Notification regarding unquoted securities - ZEU | 19/12/24 | 0 | 283 | |||
|
|||||||
ZEU | Ann: Notification regarding unquoted securities - ZEU | 18/12/24 | 0 | 225 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |