Market Cap $182.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
XAM | Ann: Update on Off-Market Takeover by Bastion Mining | 11:30 | 25 | 15K | |||
|
|||||||
XAM | Ann: Ceasing to be a substantial holder | 09:15 | 0 | 121 | |||
|
|||||||
XAM | Ann: Change in substantial holding - Ganbayar Lkhagvasuren | 08:41 | 0 | 87 | |||
|
|||||||
XAM | Ann: Change in substantial holding (x2) - Bastion & Boroo Group | 08:41 | 0 | 96 | |||
|
|||||||
XAM | Ann: Supplementary Target's Statement | 24/06/25 | 0 | 198 | |||
|
|||||||
XAM | Ann: Takeover Offer for Xanadu Declared Unconditional | 24/06/25 | 1 | 452 | |||
|
|||||||
XAM | Ann: Change in substantial holding - Ganbayar Lkhagvasuren | 24/06/25 | 0 | 112 | |||
|
|||||||
XAM | Ann: Change in substantial holding (x2) - Bastion & Boroo Group | 24/06/25 | 0 | 103 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |