Market Cap $5.978M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| WYX | Ann: Half Year Accounts | 11/03/26 | 0 | 116 | |||
|
|||||||
| WYX | Ann: High-Grade Cobalt-Nickel-Lead-Scandium over Ida Holmes | 18/02/26 | 1 | 497 | |||
|
|||||||
| WYX | Ann: Surface Assay Results confirm High-Grade Gallium-Tellurium | 09/02/26 | 0 | 367 | |||
|
|||||||
| WYX | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 08/02/26 | 8 | 1.9K | |||
|
|||||||
| WYX | Ann: High-Grade Gallium Discovered at Ida Holmes Project in WA | 27/01/26 | 8 | 2.3K | |||
|
|||||||
| WYX | Ann: Land Access Agreement Signed at Julimar West Bauxite Project | 20/01/26 | 0 | 238 | |||
|
|||||||
| WYX | Ann: Ground Exploration Commences at Ida Holmes Junction | 31/12/25 | 6 | 1.3K | |||
|
|||||||
| WYX | Ann: Change of Director's Interest Notice x4 | 18/12/25 | 0 | 169 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News