Market Cap $6.449B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| WOR | Ann: Chair's Address to Shareholders | 12/12/25 | 9 | 1.5K | |||
|
|||||||
| WOR | Ann: Update - Notification of buy-back - WOR | 12/12/25 | 0 | 96 | |||
|
|||||||
| WOR | Ann: Change in substantial holding | 11/12/25 | 0 | 111 | |||
|
|||||||
| WOR | Ann: Update - Notification of buy-back - WOR | 11/12/25 | 0 | 144 | |||
|
|||||||
| WOR | Ann: Update - Notification of buy-back - WOR | 10/12/25 | 0 | 110 | |||
|
|||||||
| WOR | Ann: Update - Notification of buy-back - WOR | 09/12/25 | 0 | 103 | |||
|
|||||||
| WOR | Ann: Change of Director's Interest Notice | 08/12/25 | 0 | 83 | |||
|
|||||||
| WOR | Ann: Notification regarding unquoted securities - WOR | 08/12/25 | 0 | 76 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News