Market Cap $1.686B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 20/04/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $3.57 | Day High | $3.62 | Day Low | $3.44 | |||
| Daily Volume | 2700214 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $3.51 | 227 | 0 | $3.55 | 15000 | |
Directors & Senior Management
| Mr. Angus Barker | Lead Independent Director & Deputy Chair |
| Mr. Carsten Bachg | Chief Operating Officer |
| Mr. Cristobal Moreno | CEO, MD & Director |
| Mr. Daniel Tydde | Company Secretary & General Counsel |
| Ms. Doris Prokosch | Chief People Officer |
| Ms. Felicity Jane Gooding | Group CFO & Executive Director |
| Dr. Francis Edward Barnabas Wedin | Founder & Executive Chair |
| Dr. Gunter Hilken | Independent Non-Executive Director |
| Dr. Heidi Gron | Independent Non-Executive Director |
| Dr. Horst Dieter Kreuter | Co-Founder, Board Advisor & CEO of Germany |
| Mr. Jeremy Dennis McManus | Head of Investor Relations |
| Ms. Josephine Bush | Independent Non-Executive Director |
| Mr. Kamuran Salim | Chief Information Officer |
| Mr. Manfred Boeckmann | Chief Commercial Officer |
| Markus Ruff | Chief Executive Officer of Vulcan Energy Engineering |
| Mr. Roberto Gallardo Fernandez Diez | Non-Executive Director |
| Ms. Samantha Langley | Head of Sustainability & Enterprise Risk |
| Dr. Stefan Harrison Brand | Chief Technology Officer |
| Mr. Thorsten Weimann | Chief Development Officer |
| Tobias Hochschild | Chief Executive Officer of Vulcan Energy Subsurface Solutions |
Data source: ADVFN