Market Cap $10.71M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
VPR | Ann: Change of Director's Interest Notice | 14/04/25 | 0 | 149 | |||
|
|||||||
VPR | Ann: Corporate Governance Statement and Appendix 4G | 14/04/25 | 6 | 1.5K | |||
|
|||||||
VPR | Ann: Notification of cessation of securities - VPR | 14/04/25 | 0 | 134 | |||
|
|||||||
VPR | Ann: Investor Presentation | 13/04/25 | 3 | 861 | |||
|
|||||||
VPR | Ann: FY24 Full Year Report - Another Record Revenue Result | 08:33 | 0 | 371 | |||
|
|||||||
VPR | Ann: Appendix 4E and Annual Report to Shareholders | 08:32 | 0 | 208 | |||
|
|||||||
VPR | Ann: Quarterly Activities Report and Appendix 4C | 31/01/25 | 0 | 413 | |||
|
|||||||
VPR | Ann: Change of Director's Interest Notice | 30/12/24 | 5 | 3.4K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |